Berkshire Hathaway is one of the stocks in my portfolio. Their annual meeting is coming up April 30 Again, I’m a little disappointed not to see more voting advice available at this late date. Where are Florida SBA, CalSTRS, CalPERS, and all those SRI funds? Only AFSCME is reporting so far on ProxyDemocracy.org but they provide comprehensive advice on each item. MoxyVote.com has seven advisors offering opinions but none cover all the items on the proxy. That’s frustrating.
AFSCME has done more to advance the cause of proxy access, the Magnata Carta for shareowners, than any other group in the last decade. I voted with them, using the platform found at MoxyVote.com.
Today is the last day to vote using MoxyVote.com. If you’ve got shares in Berkshire Hathaway it is time to think like an owner, skim the proxy, and vote.
NUM. | PROPOSAL TEXT | MGMT | AFSCME |
---|---|---|---|
1.1 | Elect Director Warren E. Buffett | For | Withhold |
1.2 | Elect Director Charles T. Munger | For | Withhold |
1.3 | Elect Director Howard G. Buffett | For | Withhold |
1.4 | Elect Director Stephen B. Burke | For | For |
1.5 | Elect Director Susan L. Decker | For | For |
1.6 | Elect Director William H. Gates III | For | For |
1.7 | Elect Director David S. Gottesman | For | For |
1.8 | Elect Director Charlotte Guyman | For | Withhold |
1.9 | Elect Director Donald R. Keough | For | Withhold |
1.10 | Elect Director Thomas S. Murphy | For | Withhold |
1.11 | Elect Director Ronald L. Olson | For | Withhold |
1.12 | Elect Director Walter Scott, Jr. | For | Withhold |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For |
3 | Advisory Vote on Say on Pay Frequency | Three Years | One Year |
4 | Adopt Quantitative GHG Goals for Products and Operations | Against | For |
[…] a 24 page report on all shareowner meetings? …well, maybe 10 pages double-spaced. See also, Berkshire Hathaway: How I Voted. Categories: Event Reports, News Tags: annual meetings, Berkshire Hathaway, proxy […]