Dreamworks is one of the stocks in my portfolio. Their annual meeting is coming up April 21. I voted as follows based on recommendations from Calvert Investments found at found at MoxyVote.com.
Director Elections | McRitchie Vote |
---|
![]() | JEFFREY KATZENBERG | |
![]() | ROGER A. ENRICO | |
![]() | LEWIS COLEMAN | |
![]() | HARRY BRITTENHAM | |
![]() | THOMAS FRESTON | |
![]() | JUDSON C. GREEN | |
![]() | MELLODY HOBSON | |
![]() | MICHAEL MONTGOMERY | |
![]() | NATHAN MYHRVOLD | |
![]() ![]() | RICHARD SHERMAN |
Board Proposals | McRitchie Vote |
---|
![]() ![]() | PROPOSAL TO RATIFY THE APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP AS THE COMPANY S INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR THE YEAR ENDING DECEMBER 31, 2011. | |
![]() ![]() | PROPOSAL TO APPROVE THE ADOPTION OF THE AMENDED AND RESTATED 2008 OMNIBUS INCENTIVE COMPENSATION PLAN. | |
![]() ![]() | ADVISORY VOTE ON EXECUTIVE COMPENSATION. | |
![]() ![]() | ADVISORY VOTE ON THE FREQUENCY OF HOLDING FUTURE ADVISORY VOTES ON EXECUTIVE COMPENSATION. |
Comments are closed.