Talbots (TLB), was one of the stocks in my portfolio. Their annual meeting is coming up May 19. I didn’t realize I had sold it until I went through how I would have voted, so I’ll post it up.
ProxyDemocracy.org had only one fund voting, CBIS. MoxyVote.com had no voting advice. Checking the Summary Compensation Table shows the CEO/Chair, Trudy F. Sullivan, was paid about $6.3M, way over the median of $4.3 million for mid-caps as reported in the United States Proxy Exchange (USPX) released draft guidelines for say-on-pay voting. I would have voted with CBIS.
NUM. | PROPOSAL TEXT | MGMT | CBIS |
---|---|---|---|
1.1 | Elect Director Marjorie L. Bowen | For | Withhold |
1.2 | Elect Director John W. Gleeson | For | Withhold |
1.3 | Elect Director Andrew H. Madsen | For | Withhold |
1.4 | Elect Director Gary M. Pfeiffer | For | Withhold |
1.5 | Elect Director Trudy F. Sullivan | For | Withhold |
1.6 | Elect Director Susan M. Swain | For | Withhold |
2 | Ratify Auditors | For | Against |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | Against |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year |
Comments are closed.