Davita (DVA) is one of the stocks in my portfolio. Their annual meeting is coming up June 6. ProxyDemocracy.org had four funds voting. MoxyVote.com had two funds and two consolidations.
Checking the Summary Compensation Table, it appears CEO/Chair Kent J. Thiry was paid more than $14 million. Using the United States Proxy Exchange (USPX) released draft guidelines, I voted against most pay packages over the median for large-caps of $9 million, including this one. I also voted against the stock plan and all members of the compensation committee: John M. Nehra (Chairman), Peter T. Grauer, and Roger J. Valine.
Of course, I voted in favor of my own proposal to allow shareowners to act by written consent in lieu of a meeting. We gave greater than 56%-support to a 2010 shareholder proposal on this same topic. Our 56%-support was all the more remarkable because Davita’s management used an argument twice as long as the complete shareholder proposal. Let’s hope the board takes advice from shareowners this time around.
![]() | ELECTION OF DIRECTOR: PAMELA M. ARWAY | |
![]() | ELECTION OF DIRECTOR: CHARLES G. BERG | |
![]() | ELECTION OF DIRECTOR: WILLARD W. BRITTAIN, JR. | |
![]() | ELECTION OF DIRECTOR: CAROL ANTHONY ( JOHN ) DAVIDSON | |
![]() | ELECTION OF DIRECTOR: PAUL J. DIAZ | |
![]() | ELECTION OF DIRECTOR: PETER T. GRAUER | |
![]() | ELECTION OF DIRECTOR: JOHN M. NEHRA | |
![]() | ELECTION OF DIRECTOR: WILLIAM L. ROPER | |
![]() | ELECTION OF DIRECTOR: KENT J. THIRY | |
![]() ![]() | ELECTION OF DIRECTOR: ROGER J. VALINE | |
![]() ![]() | APPROVAL OF OUR 2011 INCENTIVE AWARD PLAN | |
![]() ![]() | RATIFICATION OF THE APPOINTMENT OF KPMG LLP AS OUR INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR FISCAL YEAR 2011 | |
![]() ![]() | ADVISORY VOTE ON EXECUTIVE COMPENSATION | |
![]() ![]() | ADVISORY VOTE ON THE FREQUENCY OF FUTURE ADVISORY VOTES ON EXECUTIVE COMPENSATION | |
![]() ![]() | STOCKHOLDER PROPOSAL REGARDING STOCKHOLDER ACTION BY WRITTEN CONSENT |
Comments are closed.