Stratasys Ltd $SSYS is one of the stocks in my portfolio. Their annual meeting is coming up on 6/21/2013. ProxyDemocracy.org had collected the votes of three funds when I checked on 5/18/2013. I voted with management 90% of the time. View Proxy Statement.
I’m busy on vacation, so have no time to analyze my proxy. Instead, I’m simply trusting that CalSTRS has done their research and I’m voting right down the line with them.
How I voted (CorpGov) below:
NUM. | PROPOSAL TEXT | CorpGov | CALSTRS |
---|---|---|---|
1 | Change in Board Size | For | For |
2 | Elect Ziva Patir as Unclassified Director and Approval of Terms of Compensation | For | For |
3 | Mr. Edward J. Fierko’s Terms of Compensation | For | For |
4 | Mr. John J. McEleney Terms of Compensation | For | For |
5 | Mr. Clifford H. Schwieter Terms of Compensation | For | For |
6 | Options to Purchase Shares | For | For |
7 | CEO Bonus | For | For |
8 | Increase Liability Insurance Coverage | For | For |
9 | Increase in Authorized Capital | Against | Against |
10 | Appointment of Auditor and Authority to Set Fees | For | For |
Comments are closed.