“FOR” votes are consistent with the AFL-CIO Proxy Voting Guidelines
Company | Proposal Subject | Proxy Item | Meeting Date |
Abercrombie & Fitch | Proxy Access | TBA | TBA |
Bank of America | Lobbying Disclosure | 8 | 4/25/14 |
Boston Properties | Proxy Access | 5 | 5/20/14 |
Cablevision | 1 Share, 1 Vote Recapitalization | 6 | 5/22/14 |
Charles Schwab | Equal Employment Opportunity | 5 | 5/15/14 |
Chevron | Country Selection Guidelines | 10 | 5/28/14 |
Crown Holdings | Executive Retirement Benefits | 5 | 4/24/14 |
Equity Lifestyle Properties | Lobbying Disclosure | 6 | 5/13/14 |
Exxon | Lobbying Disclosure | 7 | 5/28/14 |
Sustainability Report | 7 | 5/22/14 | |
FirstEnergy | Executive Retirement Benefits | 5 | 5/20/14 |
Tax Policy Principles | 7 | 5/14/14 | |
Healthcare Services Group | Independent Chair | 5 | 5/27/14 |
Kellogg | Human Rights Report | 5 | 4/24/14 |
Leggett & Platt | Equal Employment Opportunity | 5 | 5/7/14 |
Nabors Industries | Pay for Performance Standards | TBA | TBA |
Reynolds American | Lobbying Disclosure | 5 | 5/8/14 |
SLM | Lobbying Disclosure | 7 | 6/25/14 |
Superior Energy | Human Rights Report | 4 | 5/14/14 |
Swift Transportation | 1 Share, 1 Vote Recapitalization | 4 | 5/8/14 |
Urban Outfitters | Board Diversity | 5 | 5/27/14 |
Vornado | Independent Chair | 5 | 5/22/14 |
Wal-Mart | Pay Clawback Disclosure Policy | TBA | TBA |
Wells Fargo | Mortgage Servicing Operations | 5 | 4/29/14 |
Director Elections /Management Proposals: “WITHHOLD” or “AGAINST”
votes are consistent with the AFL-CIO Proxy Voting Guidelines
Company | Director / Proposal | Proxy Item | Meeting Date |
Domino’s Pizza | Say on Pay | 2 | 4/24/14 |
Please note that the proxy item numbers listed above are from company proxy statements and may differ from those that appear on electronic voting platforms. This list is preliminary as of April 17, 2014 and will be updated as the proxy season commences.
Comments are closed.