
Vote For Proposal No. 6 at McDonald’s
We believe the case for proxy access is particularly compelling at McDonald’s, where poor performance and insufficient board accountability create significant risks for shareholders.
Proxy Access: A Fundamental Shareholder Right at McDonald’s
Shareholders overwhelmingly support proxy access as a basic right of ownership. Large institutional investors, such as BlackRock, T. Rowe Price, CalPERS, and TIAA-CREF have come out publicly in support of proxy access. Proxy access also is supported by major proxy voting advisory firms ISS and Glass Lewis.
A steadily growing number of companies have adopted the “three & three” proxy access provisions put forward in Proposal No. 6. These “three & three” provisions allow a group of shareholders holding at least 3% of shares outstanding for a minimum of 3 years to nominate a limited number of directors. Companies that have voluntarily adopted similar proxy access provisions include Abercrombie & Fitch, Bank of America, Big Lots, First Merit General Electric, Kindred Healthcare, Prudential Financial, Splunk, Wendy’s, Whiting Petroleum, and YUM! Brands.
The CFA Institute has concluded that widespread adoption of proxy access would raise the value of U.S. corporations by as much as $140 billion, without costly disruption of the board or company operations.
Proxy access ensures that long-term shareholders can play a direct role in nominating director candidates without having to incur the expense associated with an independent proxy solicitation.
Proxy Access: a Strong Board & Future Profitability @ McDonald’s
Proxy access is appropriate and timely at McDonald’s, where the Company’s performance has lagged competitors and the broader market. Over the past five years, McDonald’s share price has risen only half as much as the S&P 500, and has substantially lagged competitors such as Wendy’s, Burger King, and YUM! Brands. U.S. same-store sales growth has been persistently negative since early 2013, and over the past year global same-store sales growth has also turned negative. Customer satisfaction has fallen, and independent analysts have pointed to a concurrent decline in employee satisfaction.
We therefore urge you to VOTE FOR Proposal No. 6 at McDonald’s
Below are the Votes Recorded by ProxyDemocracy for McDonald’s
# | PROPOSAL TEXT | MGMT | CALVERT | TRILLIUM | DOMINI |
---|---|---|---|---|---|
1a | Elect Director Susan E. Arnold | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1b | Elect Director Stephen J. Easterbrook | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1c | Elect Director Robert A. Eckert | For | Against | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board.The nominee is an incumbent member of the nominating committee; average board tenure is 12 years or greater; and the company exhibits a record of poor performance. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1d | Elect Director Margaret (Margo) H. Georgiadis | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1e | Elect Director Enrique Hernandez, Jr. | For | Against | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board.The nominee is an incumbent member of the nominating committee; average board tenure is 12 years or greater; and the company exhibits a record of poor performance. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1f | Elect Director Jeanne P. Jackson | For | Against | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board.The nominee is an incumbent member of the nominating committee; average board tenure is 12 years or greater; and the company exhibits a record of poor performance. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1g | Elect Director Richard H. Lenny | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1h | Elect Director Walter E. Massey | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1i | Elect Director Andrew J. McKenna | For | Against | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board.The nominee is an incumbent member of the nominating committee; average board tenure is 12 years or greater; and the company exhibits a record of poor performance. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1j | Elect Director Sheila A. Penrose | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1k | Elect Director John W. Rogers, Jr. | For | For | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1l | Elect Director Roger W. Stone | For | Against | Against | For |
Calvert Social Index Fund: There is both gender and racial diversity on the board.The nominee is an incumbent member of the nominating committee; average board tenure is 12 years or greater; and the company exhibits a record of poor performance. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
1m | Elect Director Miles D. White | For | Against | Against | Against |
Calvert Social Index Fund: There is both gender and racial diversity on the board.The nominee is an incumbent member of the nominating committee; average board tenure is 12 years or greater; and the company exhibits a record of poor performance. | |||||
Trillium Asset Management: Research A shareholder proposal received at least 20% shareholder support in the last year (shares outstanding).The nominee is a CEO and sits on more than 2 public company boards.There is both gender and racial diversity on the board.There is at least 30 percent diversity. | |||||
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Against | Against |
Calvert Social Index Fund: A vote FOR this proposal is warranted. After a review of the company’s compensation program and practices, CEO pay appears reasonably aligned with performance at this time. | |||||
Trillium Asset Management: Research Total CEO compensation exceeds 7 million dollars. Total compensation to outside directors exceeds 100,000 dollars. | |||||
3 | Ratify Ernst & Young LLP as Auditors | For | For | For | For |
Calvert Social Index Fund: Less than 25 percent of total audit fees paid to the auditor were attributable to non-audit work. | |||||
Trillium Asset Management: Research Less than 25 percent of total audit fees paid are attributable to non-audit work. | |||||
4 | Pro-rata Vesting of Equity Awards | Against | For | For | For |
Calvert Social Index Fund: A vote FOR this proposal is warranted. While the company has adopted a “double-trigger” vesting approach, the request for pro rata vesting of equity awards up to the time of an executive’s termination will further align the interests of executives with shareholders. | |||||
Trillium Asset Management: Research A vote FOR this proposal is warranted. While the company has adopted a “double-trigger” vesting approach, the request for pro rata vesting of equity awards up to the time of an executive’s termination will further align the interests of executives with shareholders. | |||||
5 | Provide Right to Act by Written Consent | Against | For | For | For |
Calvert Social Index Fund: A vote FOR this proposal is warranted given that the ability to act by written consent would enhance shareholder rights. | |||||
Trillium Asset Management: Research A vote FOR this proposal is warranted given that the ability to act by written consent would enhance shareholder rights. | |||||
6 | Proxy Access | Against | For | For | For |
Calvert Social Index Fund: A vote FOR this non-binding proposal is warranted as adoption of proxy access will enhance shareholder rights while providing necessary safeguards to the nomination process. | |||||
Trillium Asset Management: Research A vote FOR this non-binding proposal is warranted as adoption of proxy access will enhance shareholder rights while providing necessary safeguards to the nomination process. | |||||
7 | Report on Consistency Between Corporate Values and Political Contributions | Against | For | For | For |
Calvert Social Index Fund: A vote FOR this resolution is warranted for the following reasons:* Given the potential that payments to outside organizations may end up supporting political activity that does not comport with the company’s stated positions and policy objectives, shareholders would benefit from additional information ensuring a greater alignment of such activity with the company’s expressed priorities and interests; and* Given that McDonalds already discloses some information regarding its policies and approval procedures for direct political contributions and the oversight role of the Corporate Responsibility Committee, it should not be unduly burdensome or competitively disadvantageous for the firm to conduct the assessment requested and report on its findings to shareholders. | |||||
Trillium Asset Management: Research Trillium will vote FOR this proposal. | |||||
8 | Educate Public About GMO Benefits | Against | Against | Against | Against |
Calvert Social Index Fund: A vote AGAINST this resolution is warranted, as the proposal addresses an issue that would be better undertaken by regulators and the scientific community. | |||||
Trillium Asset Management: Research Trillium will vote CASE-BY-CASE on this proposal. | |||||
9 | Report on Practices to Mitigate Palm Oil Sourcing Impacts | Against | For | For | For |
Calvert Social Index Fund: Support for the shareholder proposal on palm oil impact mitigation is warranted as further disclosure could alleviate potential reputational risks related to the use of palm oil, especially in light of the increasing international attention paid to issues associated with palm oil production. | |||||
Trillium Asset Management: Research We support resolutions on environmental impacts on the community. |
Comments are closed.