The Age of Living Machines: How Biology Will Build the Next Technology Revolution by Susan Hockfield provides a quick read of what is on the horizon. The former president of MIT believes the convergence of biology and engineering will be as transformative as the previous convergence of physics and engineering.
Hockfield introduces readers to virus-based batteries, aquaporin-based water filtration, nano-based cancer detection, brain controlled prosthetic limbs that can feel, and automated phenotyping to accelerate the development of GMO variants.
Touched on too lightly is where the US stands on comparison to others. Is China Catching Up to the United States in Innovation? Additionally, Hockfield largely glosses over what con go wrong. For example, she appears to sing the praises of glyphosate, although admitting concerns around safety continue. I have long been in favor of the age of living machines, but not of releasing chemical poisons.
I have been attempting to invest in companies that are likely to have a positive impact. From my investments so far this year (table below), that has meant more focus on medical instruments, devices, diagnostics and research. Comments welcome on the coming age of living machines or what other investment can help create a more salubrious environment and healthier humans.
RMD | ResMed | Medical Instruments & Supplies |
ONVO | Organovo Holdings | Diagnostics & Research |
FDS | FactSet Research Systems, Inc. | Capital Markets |
VAR | Varian Medical Systems, Inc. | Medical Instruments & Supplies |
CRM | Salesforce.com, Inc. | Software – Application |
DXCM | DexCom, Inc. | Medical Devices |
EW | Edwards Lifesciences Corporation – Medical Devices | |
OFIX | Orthofix Medical, Inc. | Medical Devices |
SYK | Stryker Corporation | Medical Devices |
ZBH | Zimmer Biomet Holdings, Inc. – Medical Devices | |
SYNH | Syneos Health, Inc. | Diagnostics & Research |
A | Agilent Technologies, Inc. – Diagnostics & Research | |
CRL | Charles River Laboratories International, Inc. – Diagnostics & Research | |
IQV | IQVIA Holdings, Inc. | Diagnostics & Research |
TMO | Thermo Fisher Scientific, Inc. – Diagnostics & Research | |
BRK.B | Berkshire Hathaway, Inc – Insurance – Diversified | |
VEEV | Veeva Systems Inc | Health Information Services |
PRAH | PRA Health Sciences | Diagnostics & Research |
RGEN | Repligen Corp | Biotechnology |
ICLR | ICON PLC | Apparel Manufacturing |
RGNX | Regenxbio Inc | Biotechnology |
RKDA | Arcadia Biosciences Inc – Agricultural Inputs | |
TZOO | Travelzoo | Internet Content |
CMP | Compass Minerals International – Industrial Metals & Minerals | |
RDFN | Redfin Corp | Real Estate Services |
WST | West Pharmaceutical Services | Medical Instruments & Supplies |
Comments are closed.