CalPERS Votes Against Pay at More Companies Than Ever
CalPERS votes against pay at 53% of companies during 2019 proxy season, truly setting an example with regard to stewardship around executive pay. That is up from 43% last year. I would be interested in an update of last year’s graphic (S&P 500 only, as above) on pension funds most likely to oppose CEO pay. (See The Most Overpaid CEOs: Are Fund Managers Asleep at The Wheel?)
Equilar announced, in partnership with CalPERS, the release of the CalPERS P4P Scorecard in Equilar Insight, the leading executive compensation benchmarking software solution. The release of the new scorecard is an extension of the five-year realizable pay calculation CalPERS and Equilar released earlier this year. Said Simiso Nzima, Investment Director & Head of Corporate Governance at CalPERS:
We introduced our proprietary five-year quantitative pay for performance model in March 2019. Today we introduce our CEO and Shareholder Financial Outcomes Analysis to enable us to compare the financial experiences of the CEO to those of shareholders, over a five-year period.
CalPERS, the largest US pension fund which manages more than $380 billion in assets, has already started implementing its new compensation framework. In an effort to drive more accountability and improved pay for performance alignment, CalPERS reports voting against 53% of compensation plans at portfolio companies during the 2019 proxy season. Additionally, CalPERS posted its Executive Compensation Analysis Framework on its website to provide total transparency to its portfolio companies regarding its pay for performance evaluation.
Said David Chun, CEO of Equilar:
We’re proud to be CalPERS’ trusted data provider. It’s a tremendous benefit to our clients to provide the new five-year analysis and scorecard. We’re offering additional transparency and insight on how CalPERS will evaluate pay for performance. Issuers are listening. We’re seeing interest and adoption extend to the broader investor community as well.
CalPERS P4P Scorecard
The CalPERS P4P Scorecard calculates a CEO’s realizable pay over a five-year period and compares the gain to that of shareholders over that same timeframe. The resulting score indicates how well aligned, or misaligned, pay is with performance. According to Chun:
We’re enhancing our Pay for Performance module by providing an apples-to-apples, longer-term realizable pay comparison across industries and peer groups. The addition of the scorecard now allows issuers and investors to easily identify the delta between CEO gain and shareholder gain allowing for more consistency and transparency through the engagement and voting processes.
A critical element for CalPERS is the extended evaluation timeframe. The longer term view better aligns with long-term investors and reduces the impact of market volatility. “We use a long evaluation period—five years—to encourage a long-term focus by company executives,” says Nzima.
The scorecard is one part of a two-part pay evaluation process. CalPERS uses the new quantitative analyses to identify potential pay alignment issues. A thorough qualitative analysis is conducted to better understand the composition of pay plans that yield higher misalignment scores.
The new analysis is meant to drive more accountability and curb outsized CEO pay when shareholder returns are flat or decreasing. According to Nzima:
We have no problem with company executives being paid well if investors are also paid well at the same time. What we are against is value accruing to executives while no value accrues to investors over the long term. If we find that the only value being generated over the five-year period is for executives, we will vote against both the compensation plan and compensation committee members.
CalPERS Votes Against Pay: My Take
I am delighted to see CalPERS votes against pay where not aligned with shareholder value. However, I would go further. I generally vote against pay packages where named executive officers (NEOs) were paid above median in the previous year, even where pay and shareholder returns align. I do make rare exceptions if warranted. According to Bebchuk, Lucian A. and Grinstein, Yaniv (The Growth of Executive Pay), aggregate compensation by public companies to NEOs increased from 5 percent of earnings in 1993-1995 to about 10 percent in 2001-2003.
Few firms admit to having average executives. They generally set compensation at above average for their “peer group,” chosen by aspiration. While the “Lake Woebegone effect” may be nice in fictional towns, “where all the children are above average,” it doesn’t work well for society to have all CEOs considered above average, with their collective pay spiraling out of control. We need to slow the pace of money going to the 1% if our economy is not to become third world. The rationale for peer group benchmarking is a mythological market for CEOs. For more on the subject, see CEO Pay Machine Destroying America.
Government bonds from countries like Germany, Japan, France, Sweden, Denmark, and Switzerland now have negative interest rates. There are approximately $16.5 trillion dollars of bonds outstanding that pay you back less than you put in. The US is suffering an inverted yield curve and is also approaching zero interest on Treasuries. Because of the wealth divide, there is too much money chasing too few investments and not enough being spent on productive uses like the Green New Deal.
CalPERS Votes Against Pay at Following 1,195 Companies
When we file shareholder proposals at these companies, it might be helpful to include a reminder that CalPERS and many others voted against pay as unaligned with shareholder value.
Advisory Vote on Executive Compensation (US) – 1/1/19 to 7/31/19 Total Votes = 2,241. Total “Against” Votes = 1,195 | |
Issuer Name | Ticker |
Agilent Technologies Inc. | A |
Alcoa Corp | AA |
American Airlines Group Inc | AAL |
Aaron’s Inc | AAN |
Applied Optoelectronics Inc | AAOI |
American Assets Trust Inc | AAT |
Axon Enterprise Inc | AAXN |
Abbvie Inc | ABBV |
Ameris Bancorp | ABCB |
Abeona Therapeutics Inc | ABEO |
AMBAC Financial Group Inc. | ABKFQ |
Abbott Laboratories | ABT |
Acadia Pharmaceuticals Inc | ACAD |
American Campus Communities Inc. | ACC |
Acer Therapeutics Inc | ACER |
Acadia Healthcare Company Inc | ACHC |
Achillion Pharmaceuticals | ACHN |
AECOM | ACM |
Acacia Research Corp. | ACRI |
Acme United Corp. | ACU |
Adobe Inc | ADBE |
Agree Realty Corp. | ADC |
Advanced Emissions Solutions Inc | ADES |
Archer Daniels Midland Co. | ADM |
Alliance Data System | ADS |
Autodesk Inc. | ADSK |
Adtran Inc. | ADTN |
Addus HomeCare Corporation | ADUS |
Advaxis, Inc. | ADXS |
Adams Resources & Energy Inc. | AE |
Advanced Energy Industries Inc. | AEIS |
American Equity Investment Life Holding Co | AEL |
American Electric Power Company Inc. | AEP |
Aerie Pharmaceuticals Inc | AERI |
AES Corp. | AES |
American Financial Group Inc | AFG |
Armstrong Flooring Inc | AFI |
Aflac Inc. | AFL |
AGCO Corp. | AGCO |
AGNC Investment Corp | AGNC |
Avangrid Inc | AGR |
Armada Hoffler Properties Inc | AHH |
Ashford Hospitality Trust Inc | AHT |
Arlington Asset Investment Corp | AI |
American International Group Inc | AIG |
Aimmune Therapeutics Inc | AIMT |
Assurant Inc | AIZ |
Acadia Realty Trust | AKR |
Akorn Inc. | AKRX |
AK Steel Holding Corp. | AKS |
Alder BioPharmaceuticals Inc | ALDR |
Alexander & Baldwin Inc | ALEX |
Align Technology, Inc. | ALGN |
Allegiant Travel | ALGT |
Allstate Corp (The) | ALL |
Ally Financial Inc | ALLY |
Alaska Communications Systems Group Inc | ALSK |
Amalgamated Bank. | AMAL |
AMC Entertainment Holdings Inc | AMC |
Advanced Micro Devices Inc. | AMD |
Affiliated Managers Group Inc. | AMG |
AMKOR Technology Inc. | AMKR |
American National Bankshares Inc. | AMNB |
Allied Motion Technologies Inc | AMOT |
Ameriprise Financial Inc | AMP |
American River Bancshares | AMRB |
American Tower Corp. | AMT |
American National Insurance Co. | ANAT |
Anika Therapeutics Inc. | ANIK |
A.O. Smith Corp. | AOS |
Applied Dna Sciences Inc | APDN |
Amphenol Corp. | APH |
Apple Hospitality REIT Inc | APLE |
Apellis Pharmaceuticals Inc | APLS |
Alpha Pro Tech Ltd. | APT |
Preferred Apartment Communities Inc | APTS |
ARC Document Solutions Inc | ARC |
Alexandria Real Estate Equities Inc. | ARE |
Ares Management Corp | ARES |
Approach Resources Inc | AREX |
Aramark | ARMK |
Arena Pharmaceuticals Inc | ARNA |
Arconic Inc | ARNC |
Archrock Inc | AROC |
Arotech Corp. | ARTX |
Arrow Electronics Inc. | ARW |
Arrowhead Pharmaceuticals Inc. | ARWR |
Associated Banc-Corp. | ASB |
ASGN Inc | ASGN |
Ashland Global Holdings Inc | ASH |
AdvanSix Inc | ASIX |
Assertio Therapeutics Inc | ASRT |
Alphatec Holdings Inc | ATEC |
Athersys Inc | ATHX |
Atlanticus Holdings Corp | ATLC |
Aptargroup Inc. | ATR |
Atara Biotherapeutics Inc | ATRA |
Atricure Inc | ATRC |
Antares Pharma Inc | ATRS |
Air Transport Services Group Inc | ATSG |
Actuant Corp. | ATU |
Altice USA Inc | ATUS |
Activision Blizzard Inc | ATVI |
Auburn National Bancorp Inc. | AUBN |
AutoWeb Inc | AUTO |
Avista Corp. | AVA |
American Vanguard Corp. | AVD |
Broadcom Inc | AVGO |
Avid Technology, Inc. | AVID |
Avanos Medical Inc | AVNS |
Avon Products, Inc. | AVP |
Avery Dennison Corp. | AVY |
Avaya Holdings Corp. | AVYA |
Armstrong World Industries Inc. | AWI |
Accelerate Diagnostics Inc | AXDX |
Anixter International Inc. | AXE |
American Axle & Manufacturing Holdings Inc | AXL |
American Express Co. | AXP |
Acuity Brands, Inc. | AYI |
Banc of California Inc | BANC |
Basic Energy Services Inc | BAS |
Bed, Bath & Beyond Inc. | BBBY |
Beasley Broadcast Group Inc | BBGI |
Barrett Business Services Inc. | BBSI |
BB&T Corp. | BBT |
BBX Capital Corp | BBX |
Brunswick Corp. | BC |
BCB Bancorp Inc (NJ) | BCBP |
Boise Cascade Co | BCC |
Bonanza Creek Energy Inc | BCEI |
Blucora Inc | BCOR |
Brightcove Inc | BCOV |
Balchem Corp. | BCPC |
Belden Inc | BDC |
Bridge Bancorp, Inc. | BDGE |
Biodelivery Sciences International | BDSI |
Big 5 Sporting Goods Corp | BGFV |
Biglari Holdings Inc | BH |
Benchmark Electronics Inc. | BHE |
Berkshire Hills Bancorp Inc. | BHLB |
Sotheby`s | BID |
Biolase Inc | BIOL |
Bioscrip Inc | BIOS |
BJ`s Wholesale Club Holdings Inc | BJ |
Black Hills Corporation | BKH |
Black Knight Inc | BKI |
Bancorp of New Jersey Inc | BKJ |
Booking Holdings Inc | BKNG |
BankUnited Inc | BKU |
BlackLine Inc | BL |
Blackrock Inc. | BLK |
Blackbaud Inc | BLKB |
Bluebird bio Inc | BLUE |
Bank of Marin Bancorp | BMRC |
Bryn Mawr Bank Corp. | BMTC |
Bristol-Myers Squibb Co. | BMY |
Benefitfocus Inc | BNFT |
Bank of Hawaii Corp. | BOH |
Boston Private Capital Trust I | BPFH |
Buckeye Partners L.P. | BPL |
Blueprint Medicines Corp | BPMC |
Brooks Automation, Inc. | BRKS |
Brixmor Property Group Inc | BRX |
BSquare Corp | BSQR |
Sierra Bancorp | BSRR |
Biotime Inc. | BTX |
First Busey Corp. | BUSE |
BrightView Holdings Inc | BV |
Babcock & Wilcox Enterprises Inc | BW |
Borg Warner Inc | BWA |
Broadwind Energy Inc | BWEN |
Boston Properties, Inc. | BXP |
BancorpSouth Bank | BXS |
Beazer Homes USA Inc. | BZH |
Citigroup Inc | C |
Camden National Corp. | CAC |
Cadence Bancorporation | CADE |
Cai International Inc | CAI |
Caleres Inc | CAL |
Calamp Corp. | CAMP |
Carbonite Inc | CARB |
Carolina Financial Corp | CARO |
Cato Corp. | CATO |
Catalyst Biosciences Inc | CBIO |
Christopher & Banks Corp | CBKC |
CBL& Associates Properties, Inc. | CBL |
Cambrex Corp. | CBM |
CBRE Group Inc | CBRE |
Commerce Bancshares, Inc. | CBSH |
Cabot Corp. | CBT |
Crown Holdings, Inc. | CCK |
Cabot Microelectronics Corp | CCMP |
CNB Financial Corp (PA) | CCNE |
Cogent Communications Group Inc | CCOI |
Coeur Mining Inc | CDE |
Condor Hospitality Trust Inc | CDOR |
Cedar Realty Trust Inc | CDR |
Celanese Corp | CE |
Career Education Corp. | CECO |
Century Aluminum Co. | CENX |
Cerner Corp. | CERN |
Ceva Inc. | CEVA |
CF Industries Holdings Inc | CF |
C & F Financial Corp | CFFI |
Cullen Frost Bankers Inc. | CFR |
Colfax Corp | CFX |
Cognex Corp. | CGNX |
City Holding Co. | CHCO |
Churchill Downs, Inc. | CHDN |
Chemed Corp. | CHE |
Cheniere Energy Inc. | CHEX |
Chemical Financial Corp. | CHFC |
Chegg Inc | CHGG |
Choice Hotels International, Inc. | CHH |
Chesapeake Energy Corp. | CHK |
Cherokee Inc. | CHKE |
Chemung Financial Corp. | CHMG |
Cigna Corp. | CI |
Citizens, Inc. | CIA |
CIENA Corp. | CIEN |
Circor International Inc | CIR |
CIT Group Inc | CIT |
Civista Bancshares Inc | CIVB |
Citizens Holding Co | CIZN |
C&J Energy Services Inc | CJ |
SEACOR Holdings Inc | CKH |
CKX Lands Inc | CKX |
Colgate-Palmolive Co. | CL |
Caladrius Biosciences Inc | CLBS |
Cloudera Inc | CLDR |
Celldex Therapeutics Inc. | CLDX |
Cleveland-Cliffs Inc | CLF |
CoreLogic Inc | CLGX |
Clean Harbors, Inc. | CLH |
Mack-Cali Realty Corp. | CLI |
Celsion Corp | CLN |
Colony Capital Inc. | CLNY |
Continental Resources Inc (OKLA) | CLR |
Town Sports International Holdings Inc | CLUB |
Comerica, Inc. | CMA |
Commercial Metals Co. | CMC |
Comcast Corp | CMCSA |
CME Group Inc | CME |
Chipotle Mexican Grill | CMG |
Capstead Mortgage Corp. | CMO |
Compass Minerals International Inc | CMP |
CNA Financial Corp. | CNA |
Centene Corp. | CNC |
Cannae Holdings Inc | CNNE |
CNX Resources Corp | CNX |
Capital One Financial Corp. | COF |
Americold Realty Trust | COLD |
CommScope Holding Company Inc | COMM |
Conns Inc | CONN |
Mr. Cooper Group Inc | COOP |
Conoco Phillips | COP |
CoreSite Realty Corporation | COR |
Coupa Software Inc | COUP |
Cowen Inc | COWN |
Canterbury Park Holding Corp. | CPHC |
Computer Programs & Systems Inc | CPSI |
Camden Property Trust | CPT |
Carbo Ceramics Inc. | CRR |
Cryolife, Inc. | CRY |
CenterState Bank Corp | CSFL |
Costar Group, Inc. | CSGP |
Capital Senior Living Corp. | CSU |
Capital Southwest Corp. | CSWC |
Community Trust Bancorp, Inc. | CTBI |
Computer Task Group, Inc. | CTG |
Chart Industries Inc | CTI |
CTI BioPharma Corp | CTIC |
CenturyLink Inc | CTL |
Contura Energy Inc. | CTRA |
CareTrust REIT Inc | CTRE |
Cognizant Technology Solutions Corp. | CTSH |
CatchMark Timber Trust Inc | CTT |
Citrix Systems, Inc. | CTXS |
Cubic Corp. | CUB |
Customers Bancorp Inc | CUBI |
Cutera Inc | CUTR |
CVB Financial Corp. | CVBF |
Central Valley Community Bancorp | CVCY |
Calavo Growers, Inc | CVGW |
CVR Energy Inc | CVI |
Carvana Co. | CVNA |
Covenant Transportation Group Inc | CVTI |
Chevron Corp. | CVX |
Curtiss-Wright Corp. | CW |
Community West Bancshares | CWBC |
California Water Service Group | CWT |
Concho Resources Inc | CXO |
Columbia Property Trust Inc | CXP |
CoreCivic Inc | CXW |
Cypress Semiconductor Corp. | CY |
Cyclacel Pharmaceuticals Inc | CYCC |
Community Health Systems, Inc. | CYH |
CryoPort Inc | CYRX |
CytRx Corporation | CYTR |
Cytori Therapeutics, Inc | CYTX |
Citizens & Northern Corp | CZNC |
Caesars Entertainment Corp | CZR |
Dominion Energy Inc | D |
Dana Inc | DAN |
Darling Ingredients Inc | DAR |
Tableau Software Inc | DATA |
Diebold Nixdorf Inc | DBD |
Ducommun Inc. | DCO |
Dime Community Bancshares, Inc | DCOM |
3D Systems Corp. | DDD |
Douglas Emmett Inc | DEI |
Dermira Inc | DERM |
Dean Foods Co. | DF |
Del Friscos Restaurant Group Inc | DFRG |
D.R. Horton Inc. | DHI |
DHI Group Inc | DHX |
Dine Brands Global Inc | DIN |
Walt Disney Co | DIS |
Digital Realty Trust Inc | DLR |
Deluxe Corp. | DLX |
Digimarc Corp | DMRC |
NOW Inc | DNOW |
Denbury Resources Inc | DNR |
Diamond Offshore Drilling, Inc. | DO |
Dover Corp. | DOV |
Diplomat Pharmacy Inc | DPLO |
Dominos Pizza Inc | DPZ |
Diamondrock Hospitality Co. | DRKCL |
Durect Corp | DRRX |
Drive Shack Inc | DS |
DTE Energy Co. | DTE |
Duke Energy Corp. | DUK |
Dynavax Technologies Corp. | DVAX |
Diversicare Healthcare Services Inc | DVCR |
Dover Motorsports Inc | DVD |
Dell Technologies Inc | DVMT |
DuPont de Nemours Inc | DWDP |
Dawson Geophysical Co. | DWSN |
DXP Enterprises, Inc. | DXPE |
Dixie Group Inc. | DXYN |
Dycom Industries, Inc. | DY |
Ennis Inc. | EBF |
Eagle Bancorp | EBMT |
Emergent Biosolutions Inc | EBS |
Meridian Bancorp Inc | EBSB |
Echo Global Logistics Inc | ECHO |
Ecolab, Inc. | ECL |
ChannelAdvisor Corp | ECOM |
Encore Capital Group, Inc. | ECPG |
Electronics For Imaging, Inc. | EFII |
Equifax, Inc. | EFX |
Eagle Bancorp Inc (MD) | EGBN |
Eagle Pharmaceuticals | EGRX |
VAALCO Energy, Inc. | EGY |
eHealth Inc | EHTH |
Employers Holdings Inc | EIG |
Endurance International Group Holdings Inc | EIGI |
Eastman Kodak Co. | EKDKQ |
Eloxx Pharmaceuticals Inc | ELOX |
El Paso Electric Company | ELPAQ |
Emcor Group, Inc. | EME |
Emcore Corp. | EMKR |
Emmis Communications Corp. | EMMS |
Eastman Chemical Co | EMN |
Enphase Energy Inc | ENPH |
Ensign Group Inc | ENSG |
Enzo Biochem, Inc. | ENZ |
EPR Properties | EPR |
Epizyme Inc | EPZM |
AXA Equitable Holdings Inc | EQH |
Equinix, Inc. | EQIX |
EQT Corp | EQT |
Era Group Inc. | ERA |
Energy Recovery Inc | ERII |
Eversource Energy | ES |
Extended Stay America Inc | ESA |
Elmira Savings Bank Elmira NY | ESBK |
Element Solutions Inc | ESI |
Esperion Therapeutics Inc. | ESPR |
Empire State Realty Trust Inc | ESRT |
Essex Property Trust, Inc. | ESS |
ESSA Bancorp Inc | ESSA |
Community Bankers Trust Corp | ESXB |
Equitrans Midstream Corporation | ETRN |
Everbridge Inc | EVBG |
Evans Bancorp Inc | EVBN |
EVINE Live Inc | EVLV |
Evolving Systems, Inc. | EVOL |
East West Bancorp, Inc. | EWBC |
Exact Sciences Corp. | EXAS |
Expeditors International Of Washington, Inc. | EXPD |
Extra Space Storage Inc. | EXR |
Exterran Corp | EXTN |
EyePoint Pharmaceuticals Inc | EYPT |
First American Financial Corp | FAF |
Faro Technologies Inc. | FARO |
Fastenal Co. | FAST |
Flagstar Bancorp, Inc. | FBC |
Fortune Brands Home & Security Inc | FBHS |
Fortress Biotech Inc | FBIO |
First Business Financial Services Inc | FBIZ |
Franklin Covey Co. | FC |
First Community Corp. | FCCO |
1st Constitution Bancorp | FCCY |
Fuelcell Energy Inc | FCEL |
FirstCash Inc | FCFS |
Freeport-McMoRan Inc | FCXPRA |
First Data Corp. | FDC |
Ford Motor Co. | FDMTP |
Forum Energy Technologies Inc | FET |
FireEye Inc | FEYE |
Flushing Financial Corp. | FFIC |
First Financial Bankshares, Inc. | FFIN |
F5 Networks, Inc. | FFIV |
First Foundation Inc | FFWM |
First Hawaiian INC | FHB |
First Horizon National Corp. | FHN |
Fair, Isaac Corp. | FICO |
Financial Institutions Inc. | FIISO |
Fidelity National Information Services, Inc. | FIS |
Fifth Third Bancorp | FITB |
Five Below Inc | FIVE |
Five9 Inc | FIVN |
Comfort Systems USA, Inc. | FIX |
Fluidigm Corporation | FLDM |
First Of Long Island Corp. | FLIC |
Flir Systems, Inc. | FLIR |
Fluent Inc | FLNT |
Fluor Corporation | FLR |
Flowserve Corp. | FLS |
Fleetcor Technologies Inc | FLT |
Farmers National Banc Corp. | FMNB |
FNCB Bancorp Inc | FNCB |
Fidelity National Financial Inc | FNF |
First Bancorp Inc (ME) | FNLC |
Ferro Corp. | FOE |
Fossil Group Inc | FOSL |
Five Prime Therapeutics Inc | FPRX |
First Industrial Realty Trust, Inc. | FR |
Francesca`s Holdings Corp | FRAN |
Republic First Bancorp, Inc. | FRBK |
First Republic Bank | FRC |
FRP Holdings Inc | FRPH |
Federal Realty Investment Trust | FRT |
Forterra Inc | FRTA |
Franklin Street Properties Corp. | FSP |
Fuel Tech Inc | FTEK |
Flotek Industries Inc | FTK |
Frontier Communications Corp | FTR |
FTS International Inc. | FTSI |
Fortive Corp | FTV |
H.B. Fuller Company | FUL |
Cedar Fair L.P. | FUN |
First US Bancshares Inc | FUSB |
GATX Corp. | GATX |
Global Blood Therapeutics Inc. | GBT |
Greenbrier Cos., Inc. | GBX |
Gannett Co Inc | GCI |
GCP Applied Technologies Inc | GCP |
Godaddy Inc | GDDY |
Green Dot Corp. | GDOT |
General Electric Co. | GE |
Geospace Technologies Corp | GEOS |
Griffon Corp. | GFF |
Greenhill & Co Inc | GHL |
G-III Apparel Group Ltd. | GIII |
Gilead Sciences, Inc. | GILD |
Great Lakes Dredge & Dock Corporation | GLDD |
Greenlight Capital Re Ltd | GLRE |
Glatfelter | GLT |
Glu Mobile Inc | GLUU |
Corning, Inc. | GLW |
Gamestop Corporation | GME |
Global Medical REIT Inc | GMRE |
GNC Holdings Inc. | GNC |
GenMark Diagnostics Inc | GNMK |
Aevi Genomic Medicine Inc | GNMX |
Gogo Inc | GOGO |
Group 1 Automotive, Inc. | GPI |
Graphic Packaging Holding Co | GPK |
Global Payments, Inc. | GPN |
Gap, Inc. | GPS |
W.R. Grace & Co. | GRA |
Groupon Inc | GRPN |
Goldman Sachs Group, Inc. | GS |
GlobalScape | GSB |
Great Southern Bancorp, Inc. | GSBC |
Goodyear Tire & Rubber Co. | GT |
G1 Therapeutics Inc | GTHX |
Graftech International Ltd | GTI |
GTT Communications Inc | GTT |
Getty Realty Corp. | GTY |
Granite Construction Inc. | GVA |
Genesee & Wyoming Inc. | GWR |
W.W. Grainger Inc. | GWW |
Gyrodyne LLC | GYRO |
Hanmi Financial Corp. | HAFC |
Halliburton Co. | HAL |
Hallmark Financial Services, Inc | HALL |
Halozyme Therapeutics Inc. | HALO |
Hasbro, Inc. | HAS |
Hannon Armstrong Sustainable Infrastructure capital Inc | HASI |
Huntington Bancshares, Inc. | HBAN |
Harvard Bioscience Inc. | HBIO |
Howard Bancorp Inc | HBMD |
Horizon Bancorp Inc (IN) | HBNC |
Heritage-Crystal Clean Inc | HCCI |
HC2 Holdings Inc | HCHC |
HCI Group Inc | HCI |
Hackett Group Inc (The) | HCKT |
HCP Inc | HCP |
Hudson Technologies, Inc. | HDSN |
Turtle Beach Corp | HEAR |
H&E Equipment Services Inc | HEES |
Hess Corporation | HES |
HFF inc. | HF |
Howard Hughes Corporation | HHC |
Hingham Institution For Savings | HIFS |
Hecla Mining Co. | HL |
Harmonic, Inc. | HLIT |
Hilton Worldwide Holdings Inc | HLT |
Houghton Mifflin Harcourt Co | HMHC |
Horace Mann Educators Corp. | HMN |
HMN Financial Inc. | HMNF |
HomeStreet Inc | HMST |
HMS Holdings Corp. | HMSY |
Hemisphere Media Group Inc | HMTV |
HNI Corp. | HNI |
Harley-Davidson, Inc. | HOG |
Hologic, Inc. | HOLX |
Home Bancshares Inc | HOMB |
At Home Group Inc | HOME |
Honeywell International Inc. | HON |
Hope Bancorp Inc | HOPE |
Hovnanian Enterprises, Inc. | HOVNP |
Hudson Pacific Properties Inc | HPP |
HighPoint Resources Corp | HPR |
Hospitality Properties Trust | HPT |
Healthcare Realty Trust, Inc. | HR |
Harvest Oil & Gas Corp | HRST |
Heron Therapeutics Inc | HRTX |
Harsco Corp. | HSC |
Heidrick & Struggles International, Inc. | HSII |
Hudson Global Inc | HSON |
Host Hotels & Resorts Inc | HST |
Hersha Hospitality Trust | HT |
Hercules Capital Inc | HTGC |
Hilltop Holdings Inc | HTH |
Heartland Express, Inc. | HTLD |
Heartland Financial USA, Inc. | HTLF |
Hertz Global Holdings Inc. | HTZ |
Hub Group, Inc. | HUBG |
Huntsman Corp | HUN |
Huron Consulting Group Inc | HURN |
Houston Wire & Cable Company | HWCC |
Hyster-Yale Materials Handling Inc | HY |
Independent Bank Corp. | IBCP |
Iberiabank Corp | IBKC |
Interactive Brokers Group Inc | IBKR |
International Business Machines Corp. | IBM |
Installed Building Products Inc | IBP |
Independent Bank Group Inc | IBTX |
ICF International, Inc | ICFI |
Interdigital Inc | IDCC |
Idex Corporation | IEX |
Information Services Group Inc. | III |
Immunogen, Inc. | IMGN |
Immersion Corp | IMMR |
Immunomedics, Inc. | IMMU |
Internap Corp | INAP |
First Internet Bancorp | INBK |
Incyte Corp. | INCY |
Infinity Pharmaceuticals Inc. | INFI |
Infinera Corp. | INFN |
InfuSystem Holdings Inc | INFU |
Inovio Pharmaceuticals Inc | INO |
Innodata Inc | INOD |
Inovalon Holdings Inc | INOV |
Inseego Corp | INSG |
Instructure Inc | INST |
World Fuel Services Corp. | INT |
Innoviva Inc | INVA |
Invitation Homes Inc | INVH |
Ionis Pharmaceuticals Inc | IONS |
Innospec Inc | IOSP |
International Paper Co. | IP |
Interpublic Group Of Cos., Inc. | IPG |
Inphi Corp | IPHI |
Intrepid Potash Inc | IPI |
Irobot Corp | IRBT |
Investors Real Estate Trust | IRET |
IRIDEX Corp. | IRIX |
Iron Mountain Inc. | IRM |
Investors Bancorp Inc | ISBC |
Image Sensing Systems, Inc. | ISNS |
Gartner, Inc. | IT |
Intra-Cellular Therapies Inc | ITCI |
Integer Holdings Corp | ITGR |
Invacare Corp. | IVC |
Jack In The Box, Inc. | JACK |
Jagged Peak Energy Inc | JAG |
Jakks Pacific Inc. | JAKK |
JBG SMITH Properties | JBGS |
J.B. Hunt Transport Services, Inc. | JBHT |
Jabil Inc | JBL |
j2 Global Inc | JCOM |
J.C. Penny Inc (Holding Co.) | JCP |
Jefferies Financial Group Inc | JEF |
JELD-WEN HOLDING | JELD |
J&J Snack Foods Corp. | JJSF |
Johnson & Johnson | JNJ |
Juniper Networks Inc | JNPR |
St. Joe Co. | JOE |
JPMorgan Chase & Co. | JPM |
KB Home | KBH |
KBR Inc | KBR |
Keurig Dr Pepper Inc | KDP |
Key Energy Services, Inc. | KEG |
Kirby Corp. | KEX |
Keycorp | KEY |
Keysight Technologies Inc | KEYS |
Kforce Inc. | KFRC |
Kimco Realty Corp. | KIM |
Kindred Biosciences Inc | KIN |
Kulicke & Soffa Industries, Inc. | KLIC |
Kaiser Aluminum Corp | KLU |
Kinder Morgan Inc | KMI |
Kemper Corporation | KMPR |
Knoll Inc | KNL |
Kinsale Capital Group Inc | KNSL |
Knight-Swift Transportation Holdings Inc | KNX |
Koppers Holdings Inc | KOP |
Kopin Corp. | KOPN |
Kraton Corp | KRA |
Kilroy Realty Corp. | KRC |
Kite Realty Group Trust | KRG |
Kronos Worldwide, Inc. | KRO |
Kansas City Southern | KSUPR |
Kratos Defense & Security Solutions Inc | KTOS |
Kennedy-Wilson Holdings Inc | KW |
Loews Corp. | L |
Lakeland Industries, Inc. | LAKE |
Liberty Oilfield Services Inc | LBRT |
Libbey Inc. | LBY |
LendingClub Corp | LC |
LCI Industries | LCII |
Leaf Group Ltd | LEAF |
Lennar Corp. | LEN |
Littelfuse, Inc. | LFUS |
Ligand Pharmaceuticals, Inc. | LGND |
Lennox International Inc | LII |
Lakeland Financial Corp. | LKFN |
Lumber Liquidators Holdings Inc | LL |
Live Oak Bancshares Inc | LOB |
LogMeIn Inc | LOGM |
Laredo Petroleum Inc. | LPI |
LPL Financial Holdings Inc | LPLA |
Liveperson Inc | LPSN |
Louisiana-Pacific Corp. | LPX |
Lattice Semiconductor Corp. | LSCC |
Landstar System, Inc. | LSTR |
Ladenburg Thalmann Financial Services, Inc. | LTS |
Las Vegas Sands Corp | LVS |
Lifeway Foods, Inc. | LWAY |
Lexington Realty Trust | LXP |
Lexicon Pharmaceuticals Inc | LXRX |
LSB Industries, Inc. | LXU |
