I have updated my current holdings 2020 of investments. This is not a list of companies with the best environmental, social, and governance practices. Although, if you know where these companies fall short, I would appreciate it if you would drop me a line so that I can advocate for reform or perhaps drop my investments, as I have largely done with coal and oil companies. I also appreciate tips from readers on companies with good corporate governance practices as well as those with good potential needing reform. Disclosures are updated periodically but not on a set regular schedule. I look forward to collaborating with other shareholders, where mutually advantageous.
Most recent additions to current holdings 2020 are: BP, DIS, HAIN, MAXR, MBII, NFLX, NTLA, PINS, SQ, VTIQ, XLNX. BP was the most difficult buy for me. I felt burned by BP before with their PR campaign, beyond petroleum. With Jeff Ubben’s involvement, I am hopeful he will push them into transition mode. See ValueAct’s Jeffrey Ubben buys BP and says oil company can be ‘part of the solution’ and BP sets net zero ambition and outlines a fundamental reorganization of the company. Maybe owning a very small amount of the company will encourage me to continue to monitor the industry, which I hope will end up mostly with oil as a stranded asset.
I expect we are heading into a recession, the first I can remember based on an infectious disease. Even though we have the world’s most advanced medicine, the coronavirus could take more of a tool to our economy. 44% of all U.S. workers earn barely enough to live on, a Brookings Institution study found in January. Many cannot afford to take time off from work, even if they are sick. Corporate America is more heavily indebted than ever before, due to years of record-low interest rates and increased borrowing. Unlike the financial crisis, this recession will not be largely concentrated in a single industry.
Current holdings 2020, March 9, 2019. The publisher held a financial interest in the following companies (ordered by symbol) and funds (some in multiple accounts), as the Employee Ownership Index through motif, YourStake.org, Parnassus and an affiliate of Lawndale Capital Management:
Mon Mar 09 2020 8:58:51 pm ET | ||||
Symbol | Description | |||
A | AGILENT TECHNOLOGIES INC | |||
AAPL | APPLE INC COM | |||
AAXN | AXON ENTERPRISE INC COM | |||
ACB | AURORA CANNABIS INC COM | |||
ALRM | ALARM.COM HOLDINGS INC COM | |||
AMT | AMERICAN TOWER CORP COM | |||
AMTD | TD AMERITRADE HOLDING CORP | |||
AMZN | AMAZON COM INC | |||
ARKF | ARK ETF TR FINTECH INNOVA ETF | |||
ARKK | ARK ETF TR INNOVATION ETF | |||
ARLO | ARLO TECHNOLOGIES INC COM | |||
ASMB | ASSEMBLY BIOSCIENCES INC | |||
ATVI | ACTIVISION BLIZZARD INC COM | |||
AVAV | AEROVIRONMENT INC COM | |||
AVNS | AVANOS MEDICAL INC COM | |||
AXP | AMERICAN EXPRESS CO COM | |||
BA | BOEING CO COM | |||
BABA | ALIBABA GROUP HOLDING LTD ADR | |||
BAC | BANK OF AMERICA CORPORATION COM | |||
BCE | BCE INC COM | |||
BEN | FRANKLIN RESOURCES INC COM | |||
BERY | BERRY GLOBAL GROUP INC COM | |||
BIDU | BAIDU INC ADR | |||
BIIB | BIOGEN INC COM | |||
BIO | BIO RAD LABORATORIES INC COM CL A | |||
BLDP | BALLARD POWER SYSTEMS INC | |||
BLK | BLACKROCK INC COM | |||
BMY | BRISTOL-MYERS SQUIBB CO COM | |||
BP | BP ADR SPONSORED | |||
BR | BROADRIDGE FIN SOLUTIONS INC COM | |||
BRK.B | BERKSHIRE HATHAWAY INC COM CL B | |||
BYND | BEYOND MEAT INC | |||
C | CITIGROUP INC COM | |||
CAT | CATERPILLAR INC COM | |||
CCL | CARNIVAL CORP UNITS (COMPR 1 COM & 1 TR | |||
CGC | CANOPY GROWTH CORPORATION COM | |||
CIIX | CHINESEINVESTORS COM INC | |||
CLDX | CELLDEX THERAPEUTICS INC | |||
CLX | CLOROX CO COM | |||
CMG | CHIPOTLE MEXICAN GRILL COM | |||
CMP | COMPASS MINERALS INTL INC | |||
CNI | CANADIAN NATIONAL RAILWAYS CO COM | |||
COLM | COLUMBIA SPORTSWEAR CO | |||
COST | COSTCO WHOLESALE CORP COM | |||
CRL | CHARLES RIVER LABORATORIES | |||
CRM | SALESFORCE.COM INC COM | |||
CSCO | CISCO SYSTEMS INC | |||
CSPI | CSP INC COM | |||
CTSH | COGNIZANT TECHNOLO COM CL | |||
CVA | COVANTA HOLDING CORPORATION COM | |||
CVS | CVS HEALTH CORPORATION COM | |||
DDD | 3 D SYSTEMS INC COM | |||
DFS | DISCOVER FINANCIAL SERVICES | |||
DIS | WALT DISNEY COMPANY (THE) | |||
DLTH | DULUTH HOLDINGS INC COM CL B | |||
DXCM | DEXCOM INC COM | |||
EA | ELECTRONIC ARTS INC COM | |||
ECL | ECOLAB INC COM | |||
EW | EDWARDS LIFESCIENCES CORP | |||
EWBC | EAST WEST BANCORP INC COM | |||
EXAS | EXACT SCIENCES CORP COM | |||
FB | FACEBOOK INC COM CL A | |||
FDS | FACTSET RESEARCH SYSTEMS | |||
FDX | FEDEX CORP COM | |||
FHB | FIRST HAWAIIAN | |||
GE | GENERAL ELECTRIC CO COM | |||
GILD | GILEAD SCIENCES INC COM | |||
GOOG | ALPHABET INC COM CL C | |||
GOOGL | ALPHABET INC COM CL A | |||
GS | GOLDMAN SACHS GROUP INC | |||
GWRE | GUIDEWIRE SOFTWARE INC COM | |||
HAIN | HAIN CELESTIAL GROUP INC COM | |||
HD | HOME DEPOT INC | |||
IBM | INTERNATIONAL BUS MACH CORP COM | |||
ICLR | ICON PLC COM | |||
ILMN | ILLUMINA INC COM | |||
INFY | INFOSYS LTD ADR SPONSORED | |||
INTC | INTEL CORP COM | |||
IOVA | IOVANCE BIOTHERAPEUTICS INC COM | |||
IQV | IQVIA HOLDINGS INC COM | |||
IRBT | IROBOT CORP COM | |||
ISRG | INTUITIVE SURGICAL INC COM | |||
IVZ | INVESCO LTD COM | |||
JD | JD.COM INC ADR | |||
JNJ | JOHNSON & JOHNSON COM | |||
JPM | JP MORGAN CHASE & CO COM | |||
K | KELLOGG COMPANY COM | |||
KHC | KRAFT HEINZ CO | |||
KMB | KIMBERLY CLARK CORP COM | |||
KSU | KANSAS CITY SOUTHERN COM | |||
LM | LEGG MASON INC | |||
LOW | LOWE S COMPANIES INC COM | |||
MA | MASTERCARD INCORPORATED COM CL A | |||
MAR | MARRIOTT INTERNATIONAL INC COM CL A | |||
MAXR | MAXAR TECHNOLOGIES INC COM | |||
MBII | MARRONE BIO INNOVATIONS INC COM | |||
MCO | MOODYS CORP COM | |||
MDT | MEDTRONIC PLC COM | |||
MGM | MGM RESORTS INTERNATIONAL | |||
MMM | 3M COMPANY COM | |||
MORN | MORNINGSTAR INC | |||
MSCI | MSCI INC COM | |||
MSFT | MICROSOFT CORP COM | |||
NCR | NCR CORP COM | |||
NEE | NEXTERA ENERGY INC COM | |||
NFLX | NETFLIX INC COM | |||
NLOK | NORTONLIFELOCK INC COM | |||
NOW | SERVICENOW INC | |||
NSTG | NANOSTRING TECHNOLOGIES INC COM | |||
NTGR | NETGEAR INC COM | |||
NTLA | INTELLIA THERAPEUTICS INC | |||
NTRS | NORTHERN TRUST CORP COM | |||
NVDA | NVIDIA CORP COM | |||
NVO | NOVO NORDISK A/S ADR | |||
NVTA | INVITAE CORP COM | |||
OFIX | ORTHOFIX MEDICAL INC COM | |||
ONVO | ORGANOVO HLDGS INC COM | |||
PAYC | PAYCOM SOFTWARE INC COM | |||
PEGA | PEGASYSTEMS INC | |||
PEGI | PATTERN ENERGY GROUP INC COM CL A | |||
PEP | PEPSICO INC COM | |||
PETS | PETMED EXPRESS INC COM | |||
PG | PROCTER & GAMBLE CO COM | |||
PGNX | PROGENICS PHARMACEUTICALS INC COM | |||
PI | IMPINJ INC COM | |||
PINS | PINTEREST INC COM CL A | |||
PRAH | PRA HEALTH SCIENCES INC COM | |||
PRLB | PROTO LABS INC COM | |||
PYPL | PAYPAL HOLDINGS INC COM | |||
RCL | ROYAL CARIBBEAN CRUISES COM | |||
RDFN | REDFIN CORPORATION COM | |||
RDI | READING INTERNATIONAL INC COM CL A | |||
RGEN | REPLIGEN CORP COM | |||
RGNX | REGENXBIO INC COM | |||
RKDA | ARCADIA BIOSCIENCES INC COM | |||
RMD | RESMED INC COM | |||
SBUX | STARBUCKS CORP | |||
SCHW | SCHWAB (CHARLES) CORP COM | |||
SPGI | S&P GLOBAL INC COM | |||
SQ | SQUARE INC COM CL A | |||
STE | STERIS PLC COM | |||
STKL | SUNOPTA INC COM | |||
STT | STATE STREET CORPORATION | |||
SYK | STRYKER CORP COM | |||
SYNH | SYNEOS HEALTH INC COM CL A | |||
T | AT&T INC COM | |||
TCEHY | TENCENT HOLDINGS LIMITED ADR UNSPONSORED | |||
TDOC | TELADOC HEALTH INC COM | |||
TMO | THERMO FISHER SCIENTIFIC | |||
TNDM | TANDEM DIABETES CARE INC | |||
TROW | PRICE T ROWE GROUPS COM | |||
TSCO | TRACTOR SUPPLY CO COM | |||
TSLA | TESLA INC COM | |||
TWOU | 2U INC COM | |||
TWTR | TWITTER INC COM | |||
TZOO | TRAVELZOO COM | |||
UG | UNITED GUARDIAN | |||
UNP | UNION PACIFIC CORP COM | |||
UPS | UNITED PARCEL SERVICE INC COM CL B | |||
UPWK | UPWORK INC COM | |||
UTHR | UNITED THERAPEUTICS CORP COM | |||
UTX | UNITED TECHNOLOGIES CORP | |||
V | VISA INC COM CL A | |||
VAR | VARIAN MEDICAL SYSTEMS INC | |||
VCYT | VERACYTE INC COM | |||
VEEV | VEEVA SYSTEMS INC COM CL A | |||
VTIQ | VECTOIQ ACQUISITION CORP | |||
WBA | WALGREENS BOOTS ALLIANCE INC COM | |||
WCN | WASTE CONNECTIONS INC (CA) | |||
WDAY | WORKDAY INC COM CL A | |||
WDFC | WD-40 CO COM | |||
WIT | WIPRO ADR SPONSORED | |||
WMT | WALMART INC COM | |||
WST | WEST PHARMA SERVICES INC | |||
WWD | WOODWARD INC COM | |||
WYNN | WYNN RESORTS LTD COM | |||
XLNX | XILINX INC COM | |||
YELP | YELP INC COM CL A | |||
ZBH | ZIMMER BIOMET HOLDINGS INC | |||
ZG | ZILLOW GROUP INC COM CL A | |||
ZYNE | ZYNERBA PHARMACEUTICALS INC COM |
Comments are closed.