4 March 2022: Academic Definitions
I added Bob Tricker’s new definition to a Library page on defining corporate governance.
Corporate governance describes the way trust is shown, power exercised, and accountability achieved in corporate entities, for the benefit of their members, other stakeholders, and society. (Bob Tricker, The Future of Corporate Governance: A Personal Odyssey, 2022)
4 March 2022: Don’t Miss
In the right-hand column, I noted that you can now subscribe to our YouTube channel.
Corporate Accountability Forums – Discussions with guest speakers. Subscribe to our YouTube channel to watch the sessions you missed.
AGM’s: How Responsive are Companies to Shareholders?
Further down the right-hand column, I added a link to a form used by the Interfaith Center for Corporate Responsibility to a form to record your experience at annual general (shareholder) meetings. I’d like to know when virtual AGMs will include something like the functions of Gather. Broadridge, are you listening? Aren’t these supposed to be “shareholder’s meetings”?
Your submissions will be compiled and reported.
4 March 2022: Disclosures
I update the Disclosures page on possible conflicts of interest. Of course, I don’t see my ownership as a conflict of interest. I see it as putting these firms and funds on notice that I might contact them seeking to engage on issues.
Fri Mar 04 2022 5:48:06 pm ET | |
Symbol | Description |
743CVR037 | PROGENICS PHARMCALS CVR |
A | AGILENT TECHNOLOGIES INC COM |
AAPL | APPLE INC COM |
ABBV | ABBVIE INC COM |
ABNB | AIRBNB INC COM CL A |
ABT | ABBOTT LABORATORIES COM |
ACA | ARCOSA INC COM |
ADBE | ADOBE INC COM |
ADSK | AUTODESK INC COM |
AES | AES CORP COM |
AKAM | AKAMAI TECHNOLOGIES COM |
ALRM | ALARM.COM HOLDINGS INC COM |
AMD | ADVANCED MICRO DEVICES INC COM |
AMT | AMERICAN TOWER CORP COM USD0.01 |
AMZN | AMAZON COM INC COM |
ARKF | ARK ETF TR FINTECH INNOVA ETF |
ARKG | ARK ETF TR GENOMIC REV ETF |
ARKK | ARK ETF TR INNOVATION ETF |
ARLO | ARLO TECHNOLOGIES INC COM |
ASMB | ASSEMBLY BIOSCIENCES INC COM |
ASXC | ASENSUS SURGICAL INC COM |
ATVI | ACTIVISION BLIZZARD INC COM |
AVAV | AEROVIRONMENT INC COM |
AVNS | AVANOS MEDICAL INC COM |
AXON | AXON ENTERPRISE INC COM |
AXP | AMERICAN EXPRESS CO COM |
BA | BOEING CO COM |
BABA | ALIBABA GROUP HOLDING LTD ADR SPONSORED |
BAC | BANK OF AMERICA CORPORATION COM |
BCE | BCE INC COM |
BEAM | BEAM THERAPEUTICS INC COM |
BEN | FRANKLIN RESOURCES INC COM |
BERY | BERRY GLOBAL GROUP INC COM |
BIDU | BAIDU INC ADR |
BIIB | BIOGEN INC COM |
BIO | BIO RAD LABORATORIES INC COM CL A |
BK | BANK OF NEW YORK MELLON CORP COM |
BLDP | BALLARD POWER SYSTEMS INC COM |
BLK | BLACKROCK INC COM |
BMRN | BIOMARIN PHARMACEUTICAL COM |
BMY | BRISTOL-MYERS SQUIBB CO COM |
BR | BROADRIDGE FIN SOLUTIONS INC COM |
BRK.B | BERKSHIRE HATHAWAY INC COM CL B |
BSX | BOSTON SCIENTIFIC CORP COM |
BYDDY | BYD COMPANY LIMITED ADR UNSPONSORED |
BYND | BEYOND MEAT INC COM |
C | CITIGROUP INC COM |
CARR | CARRIER GLOBAL CORPORATION COM |
CAT | CATERPILLAR INC COM |
CGC | CANOPY GROWTH CORPORATION COM |
CLDX | CELLDEX THERAPEUTICS INC COM |
CLX | CLOROX CO COM |
CMG | CHIPOTLE MEXICAN GRILL COM |
CMP | COMPASS MINERALS INTL INC COM |
CNI | CANADIAN NATIONAL RAILWAYS CO COM |
COLM | COLUMBIA SPORTSWEAR CO COM |
COST | COSTCO WHOLESALE CORP COM |
CP | CANADIAN PACIFIC RAILWAY CO COM |
CRL | CHARLES RIVER LABORATORIES COM |
CRM | SALESFORCE.COM INC COM |
CRSP | CRISPR THERAPEUTICS AG COM |
CSCO | CISCO SYSTEMS INC COM |
CTSH | COGNIZANT TECHNOLO COM CL A |
CVS | CVS HEALTH CORPORATION COM |
DDD | 3 D SYSTEMS INC COM |
DFS | DISCOVER FINANCIAL SERVICES COM |
DIS | WALT DISNEY COMPANY (THE) COM |
DNMR | DANIMER SCIENTIFIC INC COM CL A |
DOCU | DOCUSIGN INC COM |
DXCM | DEXCOM INC COM |
EA | ELECTRONIC ARTS INC COM |
ECL | ECOLAB INC COM |
EDIT | EDITAS MEDICINE INC COM |
ES | EVERSOURCE ENERGY COM |
ETN | EATON CORPORATION PLC COM |
EW | EDWARDS LIFESCIENCES CORP COM |
EWBC | EAST WEST BANCORP INC COM |
EXAS | EXACT SCIENCES CORP COM |
FB | META PLATFORMS INC COM CL A |
FDS | FACTSET RESEARCH SYSTEMS COM |
FDX | FEDEX CORP COM |
FHB | FIRST HAWAIIAN COM |
GE | GENERAL ELECTRIC CO COM |
GILD | GILEAD SCIENCES INC COM |
GOEV | CANOO INC COM CL A |
GOEVW | CANOO INC WARRANT |
GOOG | ALPHABET INC COM CL C |
GOOGL | ALPHABET INC COM CL A |
GRVI | GROVE INC COM |
GS | GOLDMAN SACHS GROUP INC COM |
GWRE | GUIDEWIRE SOFTWARE INC COM |
HAIN | HAIN CELESTIAL GROUP INC COM |
HD | HOME DEPOT INC COM |
HUBS | HUBSPOT INC COM |
IBM | INTERNATIONAL BUS MACH CORP COM |
ICLR | ICON PLC COM |
IDXX | IDEXX LABORATORIES INC COM |
ILMN | ILLUMINA INC COM |
INCY | INCYTE CORPORATION COM |
INDEX | INDEX FUNDS S&P 500 EQUAL WEIGHT NO LOAD |
INFY | INFOSYS LTD ADR SPONSORED |
INO | INOVIO PHARMACEUTICALS INC COM |
INTC | INTEL CORP COM |
INTU | INTUIT INC COM |
IONS | IONIS PHARMACEUTICALS INC COM |
IOVA | IOVANCE BIOTHERAPEUTICS INC COM |
IQV | IQVIA HOLDINGS INC COM |
IRBT | IROBOT CORP COM |
ISRG | INTUITIVE SURGICAL INC COM |
IVZ | INVESCO LTD COM |
JD | JD.COM INC ADR |
JNJ | JOHNSON & JOHNSON COM |
JPM | JP MORGAN CHASE & CO COM |
K | KELLOGG COMPANY COM |
KD | KYNDRYL HLDGS INC COM |
KEYS | KEYSIGHT TECHNOLOGIES INC COM |
KHC | KRAFT HEINZ CO COM |
KIND | NEXTDOOR HOLDINGS INC COM CL A |
KKR | KKR & CO INC COM |
KMB | KIMBERLY CLARK CORP COM |
LNTH | LANTHEUS HOLDINGS INC COM |
LOW | LOWE S COMPANIES INC COM |
LUNG | PULMONX CORPORATION COM |
MA | MASTERCARD INCORPORATED COM CL A |
MAR | MARRIOTT INTERNATIONAL INC COM CL A |
MAXR | MAXAR TECHNOLOGIES INC COM |
MBII | MARRONE BIO INNOVATIONS INC COM |
MCO | MOODYS CORP COM |
MDT | MEDTRONIC PLC COM |
MELI | MERCADOLIBRE INC COM |
MMM | 3M COMPANY COM |
MORN | MORNINGSTAR INC COM |
MS | MORGAN STANLEY COM |
MSCI | MSCI INC COM |
MSFT | MICROSOFT CORP COM |
MTB | M & T BANK CORP COM |
MTTR | MATTERPORT INC COM CL A |
NCNO | NCINO INC COM |
NCR | NCR CORP COM |
NEE | NEXTERA ENERGY INC COM |
NET | CLOUDFLARE INC COM CL A |
NFLX | NETFLIX INC COM |
NLOK | NORTONLIFELOCK INC COM |
NNOX | NANO X IMAGING LTD COM |
NOW | SERVICENOW INC COM |
NSTG | NANOSTRING TECHNOLOGIES INC COM |
NTGR | NETGEAR INC COM |
NTLA | INTELLIA THERAPEUTICS INC COM |
NTRS | NORTHERN TRUST CORP COM |
NVDA | NVIDIA CORP COM |
NVO | NOVO NORDISK A/S ADR SPONSORED |
NVTA | INVITAE CORP COM |
OC | OWENS CORNING COM |
OFIX | ORTHOFIX MEDICAL INC COM |
ONVO | ORGANOVO HLDGS INC COM |
ORGN | ORIGIN MATERIALS INC COM |
OTIS | OTIS WORLDWIDE CORP COM |
PACB | PACIFIC BIOSCIENCE COM |
PANW | PALO ALTO NETWORKS INC COM |
PAYC | PAYCOM SOFTWARE INC COM |
PEGA | PEGASYSTEMS INC COM |
PEP | PEPSICO INC COM |
PETS | PETMED EXPRESS INC COM |
PG | PROCTER & GAMBLE CO COM |
PI | IMPINJ INC COM |
PINS | PINTEREST INC COM CL A |
PLUG | PLUG POWER INC COM |
PRLB | PROTO LABS INC COM |
PWSC | POWERSCHOOL HLDGS INC COM CL A |
PYPL | PAYPAL HOLDINGS INC COM |
QS | QUANTUMSCAPE CORP COM CL A |
RBLX | ROBLOX CORP COM CL A |
RDFN | REDFIN CORPORATION COM |
RDI | READING INTERNATIONAL INC COM CL A |
RGEN | REPLIGEN CORP COM |
RGNX | REGENXBIO INC COM |
RKDA | ARCADIA BIOSCIENCES INC COM |
RMD | RESMED INC COM |
RNG | RINGCENTRAL INC COM CL A |
ROKU | ROKU INC COM CL A |
ROOT | ROOT INC COM CL A |
RTX | RAYTHEON TECH CORP COM |
RUN | SUNRUN INC COM |
SBUX | STARBUCKS CORP COM |
SCHW | SCHWAB (CHARLES) CORP COM |
SDAC | SUSTAINABLE DEVELOPMENT ACQ I COM CL A |
SE | SEA LIMITED ADR |
SHOP | SHOPIFY INC COM CL A |
SNOW | SNOWFLAKE INC COM CL A |
SONO | SONOS INC COM |
SPGI | S&P GLOBAL INC COM |
SPLK | SPLUNK INC COM |
SPOT | SPOTIFY TECHNOLOGY S.A. COM |
SQ | BLOCK INC COM CL A |
SSYS | STRATASYS LTD COM |
STE | STERIS PLC COM |
STKL | SUNOPTA INC COM |
STT | STATE STREET CORPORATION COM |
STVVY | CHINA DIGITAL TV HOLDING ADR TERMINATION 6/21/19 |
SYF | SYNCHRONY FINANCIAL COM |
SYK | STRYKER CORP COM |
SYNH | SYNEOS HEALTH INC COM CL A |
T | AT&T INC COM |
TCEHY | TENCENT HOLDINGS LIMITED ADR UNSPONSORED |
TDOC | TELADOC HEALTH INC COM |
TMO | THERMO FISHER SCIENTIFIC INC COM |
TNDM | TANDEM DIABETES CARE INC COM |
TROW | PRICE T ROWE GROUPS COM |
TSCO | TRACTOR SUPPLY CO COM |
TSLA | TESLA INC COM |
TWOU | 2U INC COM |
TWTR | TWITTER INC COM |
TZOO | TRAVELZOO COM |
U | UNITY SOFTWARE INC COM |
UBER | UBER TECHNOLOGIES INC COM |
UG | UNITED GUARDIAN COM |
UNP | UNION PACIFIC CORP COM |
UPS | UNITED PARCEL SERVICE INC COM CL B |
UPWK | UPWORK INC COM |
UTHR | UNITED THERAPEUTICS CORP COM |
V | VISA INC COM CL A |
VCYT | VERACYTE INC COM |
VEEV | VEEVA SYSTEMS INC COM CL A |
VERV | VERVE THERAPEUTICS INC COM |
VOTE | ENGINE NO1 ETF TR TRANSFORM 500 ETF |
WBA | WALGREENS BOOTS ALLIANCE INC COM |
WCN | WASTE CONNECTIONS INC (CA) COM |
WDAY | WORKDAY INC COM CL A |
WDFC | WD-40 CO COM |
WIT | WIPRO ADR SPONSORED |
WMT | WALMART INC COM |
WST | WEST PHARMA SERVICES INC COM |
YELP | YELP INC COM CL A |
ZBH | ZIMMER BIOMET HOLDINGS INC COM |
ZIMV | ZIMVIE INC COM |
ZM | ZOOM VIDEO COMMUNICATIONS INC COM CL A |
ZS | ZSCALER INC COM |
Comments are closed.