Disclosures and disclaimers. Yes, these disclosures and disclaimers are mostly legal mumbo jumbo, but it includes a list of companies where the publisher, James McRitchie, owns stock and how to contact him.
Disclosures and Disclaimers
- Disclaimer of Liability
- Indemnification
- Disclaimer of Warranties
- Disclaimer of Accuracy of Information
- Disclaimer of Endorsement
- Disclaimer of Hypertext Links
- Disclaimer of Duty to Continue Provision of Information
- Disclosure of Possible conflicts of Interest
- Contact and Copyright Information
Disclaimers of Liability
Neither CorpGov.net, James McRitchie, nor its contributors shall be held liable for any improper or incorrect use of the information described and/or contained on this site. CorpGov.net assumes no responsibility for anyone’s use of the information. In no event shall CorpGov.net, James McRitchie, or contributors be liable for any direct, indirect, incidental, special, exemplary, or consequential damages (including, but not limited to, procurement or substitute goods or services; loss of use, data, or profits; or business interruption) however caused and on any theory of liability, whether in contract, strict liability, or tort (including negligence or otherwise) arising in any way out of the use of this site or system.
This disclaimer of liability applies to any damages or injury, including but not limited to those caused by any failure of performance, error, omission, interruption, deletion, defect, delay in operation or transmission, computer virus, communication line failure, theft, or destruction or unauthorized access to, alteration of, or use of record, whether for breach of contract tortious behavior, negligence or under any other cause of action.
Indemnification
Users agree to defend, indemnify, and hold harmless, CorpGov.net, James McRitchie, its contributors, any entity jointly created by them, their respective affiliates, and their respective directors, officers, employees, and agents from and against all claims and expenses, including attorneys’ fees, arising out of the use of this site or service by the user or user’s account.
Disclaimers of Warranties/Accuracy of Information
Although the data found using the CorpGov.net site has been produced and processed from sources believed to be reliable, no warranty expressed or implied is made regarding the accuracy, adequacy, completeness, legality, reliability, or usefulness of any information. This disclaimer applies to both isolated and aggregate uses of the information. CorpGov.net provides this information on an “as is” basis. All warranties of any kind, express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, freedom from contamination by computer viruses, and non-infringement of proprietary rights, ARE DISCLAIMED.
Changes may be periodically added to the information herein; these changes may or may not be incorporated into any new version of the publication. If you have obtained information on CorpGov.net from a source other than CorpGov.net, be aware that electronic data can be altered subsequent to original distribution. Data can also quickly become out-of-date.
Disclaimers of Endorsement
CorpGov.net is a distributor of content sometimes supplied by third parties and users. Any opinions, advice, statements, services, offers, or other information or content expressed or made available by third parties, including information providers, users, or others, are those of the respective author(s) or distributor(s) and do not necessarily state or reflect those of CorpGov.net or James McRitchie and shall not be used for advertising or product endorsement purposes.
Reference herein to any specific commercial products, process, or service by trade name, trademark, manufacturer, or otherwise, does not constitute or imply its endorsement, recommendation, or favoring by CorpGov.net.
Disclaimers for Hypertext Links
Neither CorpGov.net, James McRitchie, nor its contributors are responsible for the contents of any off-site pages referenced. The user specifically acknowledges that neither CorpGov.net nor its contributors are liable for the defamatory, offensive, or illegal conduct of other users, links, or third parties. The risk of injury from the foregoing rests entirely with the user.
Links from the CorpGov.net site to other sites do not constitute an endorsement from CorpGov.net. These links are provided as an information service only. It is the user’s sole responsibility to evaluate the content and usefulness of information obtained from other sites.
Disclaimers of Duty to Continue Provision of the Data
Due to the dynamic nature of the Internet, resources that are free and publicly available one day may require a fee or restrict access the next. The location of items may change as menus, homepages, and files are reorganized. Users expressly agree that the use of CorpGov.net is at the user’s sole risk. Neither CorpGov.net, James McRitchie any entity jointly created by them, each of their affiliates nor any of their respective employees, agency, third-party content providers, or licenser warrant that the service will be uninterrupted or error-free.
Disclosures of Possible Conflicts of Interest
The following is not a list of companies with the best environmental, social, and governance practices. If you know where these companies fall short, I would appreciate it if you would drop me a line so that I can advocate for reform or perhaps drop them from my investments, as I have largely done with coal and oil companies. I also appreciate tips from readers on companies with good corporate governance practices as well as those with good potential needing reform.
I will also work with just about anyone with good ideas for proxy proposals. If I have the requisite ownership level and don’t already have plans at any specific company and you do the work — I’ll sign off on the proposals and will give you credit.
Disclosures are updated periodically but not on a set regular schedule. I look forward to collaborating with other shareholders when mutually advantageous. As of March 22, 2023, the publisher held financial interests in the following companies (ordered by company name) and funds (some in multiple accounts), as well as in YourStake.org, Worm Capital, Parnassus, iconik, and an affiliate of Lawndale Capital Management:
Tue Mar 21 2023 10:16:13 pm ET | ||||||
Symbol | Description | |||||
TWOU | 2U INC COM | |||||
2U INC COM | ||||||
2U INC COM | ||||||
DDD | 3 D SYSTEMS INC COM | |||||
MMM | 3M COMPANY COM | |||||
3M COMPANY COM | ||||||
3M COMPANY COM | ||||||
ABT | ABBOTT LABORATORIES COM | |||||
ABBV | ABBVIE INC COM | |||||
ATVI | ACTIVISION BLIZZARD INC COM | |||||
ADBE | ADOBE INC COM | |||||
AMD | ADVANCED MICRO DEVICES INC COM | |||||
AVAV | AEROVIRONMENT INC COM | |||||
AES | AES CORP COM | |||||
A | AGILENT TECHNOLOGIES INC COM | |||||
ABNB | AIRBNB INC COM CL A | |||||
AKAM | AKAMAI TECHNOLOGIES COM | |||||
ALRM | ALARM.COM HOLDINGS INC COM | |||||
BABA | ALIBABA GROUP HOLDING LTD ADR SPONSORED | |||||
GOOGL | ALPHABET INC COM CL A | |||||
AMZN | AMAZON COM INC COM | |||||
AMAZON COM INC COM | ||||||
AMAZON COM INC COM | ||||||
AMAZON COM INC COM | ||||||
AMAZON COM INC COM | ||||||
AMAZON COM INC COM | ||||||
AXP | AMERICAN EXPRESS CO COM | |||||
AMT | AMERICAN TOWER CORP COM USD0.01 | |||||
ANSS | ANSYS INC COM | |||||
AAPL | APPLE INC COM | |||||
APPLE INC COM | ||||||
APPLE INC COM | ||||||
APPLE INC COM | ||||||
RKDA | ARCADIA BIOSCIENCES INC COM | |||||
ACA | ARCOSA INC COM | |||||
ARCOSA INC COM | ||||||
ARCOSA INC COM | ||||||
ARKF | ARK ETF TR FINTECH INNOVA ETF | |||||
ARK ETF TR FINTECH INNOVA ETF | ||||||
ARK ETF TR FINTECH INNOVA ETF | ||||||
ARKG | ARK ETF TR GENOMIC REV ETF | |||||
ARK ETF TR GENOMIC REV ETF | ||||||
ARK ETF TR GENOMIC REV ETF | ||||||
ARKK | ARK ETF TR INNOVATION ETF | |||||
ARLO | ARLO TECHNOLOGIES INC COM | |||||
ASXC | ASENSUS SURGICAL INC COM | |||||
ASMB | ASSEMBLY BIOSCIENCES INC COM | |||||
T | AT&T INC COM | |||||
ADSK | AUTODESK INC COM | |||||
AVNS | AVANOS MEDICAL INC COM | |||||
AXON | AXON ENTERPRISE INC COM | |||||
AXON ENTERPRISE INC COM | ||||||
AXON ENTERPRISE INC COM | ||||||
BIDU | BAIDU INC ADR | |||||
BLDP | BALLARD POWER SYSTEMS INC COM | |||||
BAC | BANK OF AMERICA CORPORATION COM | |||||
BK | BANK OF NEW YORK MELLON CORP COM | |||||
BCE | BCE INC COM | |||||
BEAM | BEAM THERAPEUTICS INC COM | |||||
BRK.B | BERKSHIRE HATHAWAY INC COM CL B | |||||
BERY | BERRY GLOBAL GROUP INC COM | |||||
BYND | BEYOND MEAT INC COM | |||||
BIO | BIO RAD LABORATORIES INC COM CL A | |||||
BIOX | BIOCERES CROP SOLUTIONS CORP COM | |||||
BIOCERES CROP SOLUTIONS CORP COM | ||||||
BIOCERES CROP SOLUTIONS CORP COM | ||||||
BIOCERES CROP SOLUTIONS CORP COM | ||||||
BIOCERES CROP SOLUTIONS CORP COM | ||||||
BIIB | BIOGEN INC COM | |||||
BIOGEN INC COM | ||||||
BIOGEN INC COM | ||||||
BMRN | BIOMARIN PHARMACEUTICAL COM | |||||
BLK | BLACKROCK INC COM | |||||
SQ | BLOCK INC COM CL A | |||||
BA | BOEING CO COM | |||||
BSX | BOSTON SCIENTIFIC CORP COM | |||||
BYD | BOYD GAMING CORP COM | |||||
BMY | BRISTOL-MYERS SQUIBB CO COM | |||||
BRISTOL-MYERS SQUIBB CO COM | ||||||
BRISTOL-MYERS SQUIBB CO COM | ||||||
BRISTOL-MYERS SQUIBB CO COM | ||||||
BR | BROADRIDGE FIN SOLUTIONS INC COM | |||||
BROADRIDGE FIN SOLUTIONS INC COM | ||||||
BROADRIDGE FIN SOLUTIONS INC COM | ||||||
BROADRIDGE FIN SOLUTIONS INC COM | ||||||
BEP | BROOKFIELD RENEWABLE PARTNER S PARTNERSHIP UNITS | |||||
BYDDY | BYD COMPANY LIMITED ADR UNSPONSORED | |||||
CNI | CANADIAN NATIONAL RAILWAYS CO COM | |||||
CP | CANADIAN PACIFIC RAILWAY CO COM | |||||
GOEV | CANOO INC COM CL A | |||||
CARR | CARRIER GLOBAL CORPORATION COM | |||||
CAT | CATERPILLAR INC COM | |||||
CLDX | CELLDEX THERAPEUTICS INC COM | |||||
CRL | CHARLES RIVER LABORATORIES COM | |||||
STVVY | CHINA DIGITAL TV HOLDING ADR TERMINATION 6/21/19 | |||||
CMG | CHIPOTLE MEXICAN GRILL COM | |||||
CHIPOTLE MEXICAN GRILL COM | ||||||
CHIPOTLE MEXICAN GRILL COM | ||||||
CSCO | CISCO SYSTEMS INC COM | |||||
CISCO SYSTEMS INC COM | ||||||
CISCO SYSTEMS INC COM | ||||||
CISCO SYSTEMS INC COM | ||||||
C | CITIGROUP INC COM | |||||
CLX | CLOROX CO COM | |||||
NET | CLOUDFLARE INC COM CL A | |||||
CLOUDFLARE INC COM CL A | ||||||
CLOUDFLARE INC COM CL A | ||||||
CTSH | COGNIZANT TECHNOLO COM CL A | |||||
COLB | COLUMBIA BANKING SYSTEMS INC COM | |||||
COLM | COLUMBIA SPORTSWEAR CO COM | |||||
CMP | COMPASS MINERALS INTL INC COM | |||||
COST | COSTCO WHOLESALE CORP COM | |||||
COSTCO WHOLESALE CORP COM | ||||||
COSTCO WHOLESALE CORP COM | ||||||
COSTCO WHOLESALE CORP COM | ||||||
CRSP | CRISPR THERAPEUTICS AG COM | |||||
CVS | CVS HEALTH CORPORATION COM | |||||
DXCM | DEXCOM INC COM | |||||
DFS | DISCOVER FINANCIAL SERVICES COM | |||||
DOCU | DOCUSIGN INC COM | |||||
DBX | DROPBOX INC COM CL A | |||||
EWBC | EAST WEST BANCORP INC COM | |||||
ETN | EATON CORPORATION PLC COM | |||||
ECL | ECOLAB INC COM | |||||
EW | EDWARDS LIFESCIENCES CORP COM | |||||
EA | ELECTRONIC ARTS INC COM | |||||
VOTE | ENGINE NO1 ETF TR TRANSFORM 500 ETF | |||||
ENGINE NO1 ETF TR TRANSFORM 500 ETF | ||||||
ENGINE NO1 ETF TR TRANSFORM 500 ETF | ||||||
ENGINE NO1 ETF TR TRANSFORM 500 ETF | ||||||
ES | EVERSOURCE ENERGY COM | |||||
EXAS | EXACT SCIENCES CORP COM | |||||
KPOP | EXCHANGE TRADED CONCEPTS TRUST KPOP AND KOREAN ENTRNMT ETF | |||||
FDS | FACTSET RESEARCH SYSTEMS COM | |||||
FACTSET RESEARCH SYSTEMS COM | ||||||
FACTSET RESEARCH SYSTEMS COM | ||||||
FACTSET RESEARCH SYSTEMS COM | ||||||
FDX | FEDEX CORP COM | |||||
FHB | FIRST HAWAIIAN COM | |||||
BEN | FRANKLIN RESOURCES INC COM | |||||
FLGT | FULGENT GENETICS INC COM | |||||
GEHC | GE HEALTHCARE TECHNOLOGIES INC COM | |||||
GEN | GEN DIGITAL INC COM | |||||
GD | GENERAL DYNAMICS CORP COM | |||||
GE | GENERAL ELECTRIC CO COM | |||||
GILD | GILEAD SCIENCES INC COM | |||||
GILEAD SCIENCES INC COM | ||||||
GILEAD SCIENCES INC COM | ||||||
DNA | GINKGO BIOWORKS HOLDINGS INC COM CL A | |||||
GS | GOLDMAN SACHS GROUP INC COM | |||||
GWRE | GUIDEWIRE SOFTWARE INC COM | |||||
HAIN | HAIN CELESTIAL GROUP INC COM | |||||
HAIN CELESTIAL GROUP INC COM | ||||||
HAIN CELESTIAL GROUP INC COM | ||||||
HAIN CELESTIAL GROUP INC COM | ||||||
HAIN CELESTIAL GROUP INC COM | ||||||
HD | HOME DEPOT INC COM | |||||
HZNP | HORIZON THERAPEUTICS PLC COM | |||||
HUBS | HUBSPOT INC COM | |||||
ICLR | ICON PLC COM | |||||
IDXX | IDEXX LABORATORIES INC COM | |||||
IDEXX LABORATORIES INC COM | ||||||
IDEXX LABORATORIES INC COM | ||||||
IDEXX LABORATORIES INC COM | ||||||
ILMN | ILLUMINA INC COM | |||||
ILLUMINA INC COM | ||||||
ILLUMINA INC COM | ||||||
PI | IMPINJ INC COM | |||||
INCY | INCYTE CORPORATION COM | |||||
INDEX | INDEX FUNDS S&P 500 EQUAL WGT NDX NO LOAD | |||||
INFY | INFOSYS LTD ADR SPONSORED | |||||
IR | INGERSOLL RAND INC COM | |||||
INTC | INTEL CORP COM | |||||
NTLA | INTELLIA THERAPEUTICS INC COM | |||||
IBM | INTERNATIONAL BUS MACH CORP COM | |||||
INTERNATIONAL BUS MACH CORP COM | ||||||
INTERNATIONAL BUS MACH CORP COM | ||||||
INTU | INTUIT INC COM | |||||
ISRG | INTUITIVE SURGICAL INC COM | |||||
IVZ | INVESCO LTD COM | |||||
NVTA | INVITAE CORP COM | |||||
INVITAE CORP COM | ||||||
INVITAE CORP COM | ||||||
IONS | IONIS PHARMACEUTICALS INC COM | |||||
IOVA | IOVANCE BIOTHERAPEUTICS INC COM | |||||
IQV | IQVIA HOLDINGS INC COM | |||||
IRBT | IROBOT CORP COM | |||||
JD | JD.COM INC ADR | |||||
JD.COM INC ADR | ||||||
JD.COM INC ADR | ||||||
JNJ | JOHNSON & JOHNSON COM | |||||
JPM | JP MORGAN CHASE & CO COM | |||||
K | KELLOGG COMPANY COM | |||||
KEYS | KEYSIGHT TECHNOLOGIES INC COM | |||||
KMB | KIMBERLY CLARK CORP COM | |||||
KKR | KKR & CO INC COM | |||||
KHC | KRAFT HEINZ CO COM | |||||
KD | KYNDRYL HLDGS INC COM | |||||
KYNDRYL HLDGS INC COM | ||||||
KYNDRYL HLDGS INC COM | ||||||
LNTH | LANTHEUS HOLDINGS INC COM | |||||
LEN | LENNAR CORP COM CL A | |||||
LMT | LOCKHEED MARTIN CORP COM | |||||
LOW | LOWE S COMPANIES INC COM | |||||
MTB | M & T BANK CORP COM | |||||
MAR | MARRIOTT INTERNATIONAL INC COM CL A | |||||
MA | MASTERCARD INCORPORATED COM CL A | |||||
MASTERCARD INCORPORATED COM CL A | ||||||
MASTERCARD INCORPORATED COM CL A | ||||||
MAXR | MAXAR TECHNOLOGIES INC COM | |||||
MAXAR TECHNOLOGIES INC COM | ||||||
MAXAR TECHNOLOGIES INC COM | ||||||
MDT | MEDTRONIC PLC COM | |||||
MELI | MERCADOLIBRE INC COM | |||||
META | META PLATFORMS INC COM CL A | |||||
MSFT | MICROSOFT CORP COM | |||||
MICROSOFT CORP COM | ||||||
MICROSOFT CORP COM | ||||||
MCO | MOODYS CORP COM | |||||
MS | MORGAN STANLEY COM | |||||
MORN | MORNINGSTAR INC COM | |||||
MSCI | MSCI INC COM | |||||
NNOX | NANO X IMAGING LTD COM | |||||
NSTG | NANOSTRING TECHNOLOGIES INC COM | |||||
NCNO | NCINO INC COM | |||||
NCR | NCR CORP COM | |||||
NFLX | NETFLIX INC COM | |||||
NETFLIX INC COM | ||||||
NETFLIX INC COM | ||||||
NTGR | NETGEAR INC COM | |||||
NEE | NEXTERA ENERGY INC COM | |||||
NTRS | NORTHERN TRUST CORP COM | |||||
NOC | NORTHROP GRUMMAN CORP COM | |||||
NVO | NOVO NORDISK A/S ADR SPONSORED | |||||
NVDA | NVIDIA CORP COM | |||||
OSUR | ORASURE TECHNOLOGIES INC COM | |||||
ONVO | ORGANOVO HLDGS INC COM | |||||
ORGN | ORIGIN MATERIALS INC COM | |||||
OFIX | ORTHOFIX MEDICAL INC COM | |||||
OTIS | OTIS WORLDWIDE CORP COM | |||||
OC | OWENS CORNING COM | |||||
PACB | PACIFIC BIOSCIENCE COM | |||||
PANW | PALO ALTO NETWORKS INC COM | |||||
PAYC | PAYCOM SOFTWARE INC COM | |||||
PAYCOM SOFTWARE INC COM | ||||||
PAYCOM SOFTWARE INC COM | ||||||
PYPL | PAYPAL HOLDINGS INC COM | |||||
PAYPAL HOLDINGS INC COM | ||||||
PAYPAL HOLDINGS INC COM | ||||||
PEGA | PEGASYSTEMS INC COM | |||||
PEP | PEPSICO INC COM | |||||
PETS | PETMED EXPRESS INC COM | |||||
PEV | PHOENIX MTR INC COM | |||||
PINS | PINTEREST INC COM CL A | |||||
PLUG | PLUG POWER INC COM | |||||
PWSC | POWERSCHOOL HLDGS INC COM CL A | |||||
POCI | PRECISION OPTICS INC (MASS) COM | |||||
PFC | PREMIER FINANCIAL CORP COM | |||||
TROW | PRICE T ROWE GROUPS COM | |||||
PG | PROCTER & GAMBLE CO COM | |||||
743CVR037 | PROGENICS PHARMCALS CVR | |||||
PRLB | PROTO LABS INC COM | |||||
PROTO LABS INC COM | ||||||
PROTO LABS INC COM | ||||||
RTX | RAYTHEON TECH CORP COM | |||||
RDI | READING INTERNATIONAL INC COM CL A | |||||
RDFN | REDFIN CORPORATION COM | |||||
REGN | REGENERON PHARMACEUTICALS INC COM | |||||
RGNX | REGENXBIO INC COM | |||||
RGEN | REPLIGEN CORP COM | |||||
RMD | RESMED INC COM | |||||
RBLX | ROBLOX CORP COM CL A | |||||
SPGI | S&P GLOBAL INC COM | |||||
CRM | SALESFORCE INC COM | |||||
SALESFORCE INC COM | ||||||
SALESFORCE INC COM | ||||||
SCHW | SCHWAB (CHARLES) CORP COM | |||||
SCHWAB (CHARLES) CORP COM | ||||||
SCHWAB (CHARLES) CORP COM | ||||||
SE | SEA LIMITED ADR | |||||
NOW | SERVICENOW INC COM | |||||
SHOP | SHOPIFY INC COM CL A | |||||
SNOW | SNOWFLAKE INC COM CL A | |||||
SONO | SONOS INC COM | |||||
SPLK | SPLUNK INC COM | |||||
SPOT | SPOTIFY TECHNOLOGY S.A. COM | |||||
SPOTIFY TECHNOLOGY S.A. COM | ||||||
SPOTIFY TECHNOLOGY S.A. COM | ||||||
SFM | SPROUTS FARMERS MARKETS INC COM | |||||
SBUX | STARBUCKS CORP COM | |||||
STARBUCKS CORP COM | ||||||
STARBUCKS CORP COM | ||||||
STT | STATE STREET CORPORATION COM | |||||
STE | STERIS PLC COM | |||||
SSYS | STRATASYS LTD COM | |||||
STRATASYS LTD COM | ||||||
STRATASYS LTD COM | ||||||
SYK | STRYKER CORP COM | |||||
STKL | SUNOPTA INC COM | |||||
RUN | SUNRUN INC COM | |||||
SDAC | SUSTAINABLE DEVELOPMENT ACQ I COM CL A | |||||
SYF | SYNCHRONY FINANCIAL COM | |||||
SYNCHRONY FINANCIAL COM | ||||||
SYNCHRONY FINANCIAL COM | ||||||
SYNH | SYNEOS HEALTH INC COM CL A | |||||
TNDM | TANDEM DIABETES CARE INC COM | |||||
TDOC | TELADOC HEALTH INC COM | |||||
TELADOC HEALTH INC COM | ||||||
TELADOC HEALTH INC COM | ||||||
TCEHY | TENCENT HOLDINGS LIMITED ADR UNSPONSORED | |||||
TSLA | TESLA INC COM | |||||
TESLA INC COM | ||||||
TESLA INC COM | ||||||
TESLA INC COM | ||||||
TTD | THE TRADE DESK INC COM CL A | |||||
TMO | THERMO FISHER SCIENTIFIC INC COM | |||||
TSCO | TRACTOR SUPPLY CO COM | |||||
TZOO | TRAVELZOO COM | |||||
TFC | TRUIST FINANCIAL CORPORATION COM | |||||
TYL | TYLER TECHNOLOGIES INC COM | |||||
UBER | UBER TECHNOLOGIES INC COM | |||||
UNP | UNION PACIFIC CORP COM | |||||
UG | UNITED GUARDIAN COM | |||||
UPS | UNITED PARCEL SERVICE INC COM CL B | |||||
UTHR | UNITED THERAPEUTICS CORP COM | |||||
UPXI | UPEXI INC COM | |||||
UPWK | UPWORK INC COM | |||||
UPWORK INC COM | ||||||
UPWORK INC COM | ||||||
VEEV | VEEVA SYSTEMS INC COM CL A | |||||
VEEVA SYSTEMS INC COM CL A | ||||||
VEEVA SYSTEMS INC COM CL A | ||||||
VEEVA SYSTEMS INC COM CL A | ||||||
VCYT | VERACYTE INC COM | |||||
VERV | VERVE THERAPEUTICS INC COM | |||||
V | VISA INC COM CL A | |||||
VISA INC COM CL A | ||||||
VISA INC COM CL A | ||||||
WBA | WALGREENS BOOTS ALLIANCE INC COM | |||||
WMT | WALMART INC COM | |||||
DIS | WALT DISNEY COMPANY (THE) COM | |||||
WALT DISNEY COMPANY (THE) COM | ||||||
WALT DISNEY COMPANY (THE) COM | ||||||
WBD | WARNER BROS DISCOVERY INC COM | |||||
WCN | WASTE CONNECTIONS INC (CA) COM | |||||
WDFC | WD-40 CO COM | |||||
WST | WEST PHARMA SERVICES INC COM | |||||
WIT | WIPRO ADR SPONSORED | |||||
WDAY | WORKDAY INC COM CL A | |||||
YELP | YELP INC COM CL A | |||||
YEXT | YEXT INC COM | |||||
ZBH | ZIMMER BIOMET HOLDINGS INC COM | |||||
ZIMV | ZIMVIE INC COM | |||||
ZM | ZOOM VIDEO COMMUNICATIONS INC COM CL A | |||||
ZOOM VIDEO COMMUNICATIONS INC COM CL A | ||||||
ZOOM VIDEO COMMUNICATIONS INC COM CL A | ||||||
ZS | ZSCALER INC COM |
Copyright Information
James McRitchie, Publisher CorpGov.net (Corporate Governance) jm@corpgov.net.
All material on CorpGov.net is copyright © 1995- by Corporate Governance and James McRitchie except where otherwise indicated. All rights reserved. Files contained on this site may be distributed in this form only as World Wide Web documents on CorpGov.net.
The information contained here may not be converted into any other format or transmitted in any other way without the consent of the authors. While we encourage hyperlinks to be made to this site from other parts of the Web, the pages cannot be copied and saved onto other Web servers in order to be transmitted from those servers without permission from CorpGov.net. This prohibition applies to those who intend to make copies of this information to retransmit as part of other Web sites; it does not apply to other Web servers, which store pages for routine caching purposes.
By accessing this site, I acknowledge and accept CorpGov.net disclaimers. All material on CorpGov.net is copyrighted © since 1995 by Corporate Governance and James McRitchie except where otherwise indicated. All rights reserved.