Disclosures and disclaimers. Yes, these disclosures and disclaimers are mostly legal mumbo jumbo, but it includes a list of companies where the publisher, James McRitchie, owns stock and how to contact him.
Disclosures and Disclaimers
- Disclaimer of Liability
- Indemnification
- Disclaimer of Warranties
- Disclaimer of Accuracy of Information
- Disclaimer of Endorsement
- Disclaimer of Hypertext Links
- Disclaimer of Duty to Continue Provision of Information
- Disclosure of Possible conflicts of Interest
- Contact and Coypright Information
Disclaimer of Liability
Neither CorpGov.net, James McRitchie, nor its contributors shall be held liable for any improper or incorrect use of the information described and/or contained on this site. CorpGov.net assumes no responsibility for anyone’s use of the information. In no event shall CorpGov.net, James McRitchie, or contributors be liable for any direct, indirect, incidental, special, exemplary, or consequential damages (including, but not limited to, procurement or substitute goods or services; loss of use, data, or profits; or business interruption) however caused and on any theory of liability, whether in contract, strict liability, or tort (including negligence or otherwise) arising in any way out of the use of this site or system.
This disclaimer of liability applies to any damages or injury, including but not limited to those caused by any failure of performance, error, omission, interruption, deletion, defect, delay in operation or transmission, computer virus, communication line failure, theft or destruction or unauthorized access to, alteration of, or use of record, whether for breach of contract tortious behavior, negligence or under any other cause of action.
Indemnification
Users agree to defend, indemnify, and hold harmless, CorpGov.net, James McRitchie, its contributors, any entity jointly created by them, their respective affiliates and their respective directors, officers, employees, and agents from and against all claims and expenses, including attorneys’ fees, arising out of the use of this site or service by user or user’s account.
Disclaimer of Warranties/Accuracy of Information
Although the data found using the CorpGov.net site has been produced and processed from sources believed to be reliable, no warranty expressed or implied is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. This disclaimer applies to both isolated and aggregate uses of the information. CorpGov.net provides this information on an “as is” basis. All warranties of any kind, express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, freedom from contamination by computer viruses and non-infringement of proprietary rights ARE DISCLAIMED.
Changes may be periodically added to the information herein; these changes may or may not be incorporated in any new version of the publication. If you have obtained information on CorpGov.net from a source other than CorpGov.net, be aware that electronic data can be altered subsequent to original distribution. Data can also quickly become out-of-date.
Disclaimer of Endorsement
CorpGov.net is a distributor of content sometimes supplied by third parties and users. Any opinions, advice, statements, services, offers, or other information or content expressed or made available by third parties, including information providers, users, or others, are those of the respective author(s) or distributor(s) and do not necessarily state or reflect those of CorpGov.net or James McRitchie and shall not be used for advertising or product endorsement purposes.
Reference herein to any specific commercial products, process, or service by trade name, trademark, manufacturer, or otherwise, does not constitute or imply its endorsement, recommendation, or favoring by CorpGov.net.
Disclaimer for Hypertext Links
Neither CorpGov.net, James McRitchie, nor its contributors are responsible for the contents of any off-site pages referenced. The user specifically acknowledges that neither CorpGov.net nor its contributors are liable for defamatory, offensive, or illegal conduct of other users, links, or third parties. The risk of injury from the foregoing rests entirely with the user.
Links from the CorpGov.net site to other sites do not constitute an endorsement from CorpGov.net. These links are provided as an information service only. It is the user’s sole responsibility to evaluate the content and usefulness of information obtained from other sites.
Disclaimer of Duty to Continue Provision of the Data
Due to the dynamic nature of the Internet, resources that are free and publicly available one day may require a fee or restrict access the next. The location of items may change as menus, homepages, and files are reorganized. Users expressly agree that use of CorpGov.net is at the user’s sole risk. Neither CorpGov.net, James McRitchie any entity jointly created by them, each of their affiliates nor any of their respective employees, agency, third party content providers or licenser warrant that the service will be uninterrupted or error free.
Disclosures of Possible Conflicts of Interest
The following is not a list of companies with the best environmental, social, and governance practices. If you know where these companies fall short, I would appreciate it if you would drop me a line so that I can advocate for reform or perhaps drop my investments, as I have largely done with coal and oil companies. I also appreciate tips from readers on companies with good corporate governance practices as well as those with good potential needing reform. Disclosures are updated periodically but not on a set regular schedule. I look forward to collaborating with other shareholders where mutually advantageous. As of January 4, 2021, the publisher held financial interests in the following companies (ordered by symbol) and funds (some in multiple accounts), as well as YourStake.org, Parnassus and an affiliate of Lawndale Capital Management:
Symbol | Description |
A | AGILENT TECHNOLOGIES INC COM |
AAPL | APPLE INC COM |
AAPL | APPLE INC COM |
AAPL | APPLE INC COM |
AAXN | AXON ENTERPRISE INC COM |
AAXN | AXON ENTERPRISE INC COM |
ABNB | AIRBNB INC COM CL A |
ABT | ABBOTT LABORATORIES COM |
ACB | AURORA CANNABIS INC COM |
ADBE | ADOBE INC COM |
ADSK | AUTODESK INC COM |
AES | AES CORP COM |
ALRM | ALARM.COM HOLDINGS INC COM |
AMT | AMERICAN TOWER CORP COM |
AMZN | AMAZON COM INC COM |
AMZN | AMAZON COM INC COM |
AMZN | AMAZON COM INC COM |
AMZN | AMAZON COM INC COM |
AMZN | AMAZON COM INC COM |
ARKF | ARK ETF TR FINTECH INNOVA ETF |
ARKK | ARK ETF TR INNOVATION ETF |
ARLO | ARLO TECHNOLOGIES INC COM |
ASMB | ASSEMBLY BIOSCIENCES INC COM |
ATVI | ACTIVISION BLIZZARD INC COM |
AVAV | AEROVIRONMENT INC COM |
AVNS | AVANOS MEDICAL INC COM |
AXP | AMERICAN EXPRESS CO COM |
BA | BOEING CO COM |
BABA | ALIBABA GROUP HOLDING LTD ADR |
BAC | BANK OF AMERICA CORPORATION COM |
BCE | BCE INC COM |
BEN | FRANKLIN RESOURCES INC COM |
BERY | BERRY GLOBAL GROUP INC COM |
BIDU | BAIDU INC ADR |
BIIB | BIOGEN INC COM |
BIIB | BIOGEN INC COM |
BIO | BIO RAD LABORATORIES INC COM CL A |
BLDP | BALLARD POWER SYSTEMS INC COM |
BLK | BLACKROCK INC COM |
BMY | BRISTOL-MYERS SQUIBB CO COM |
BMY | BRISTOL-MYERS SQUIBB CO COM |
BMY | BRISTOL-MYERS SQUIBB CO COM |
BMY.RT | BRISTOL-MYERS SQUIBB CO RIGHT |
BR | BROADRIDGE FIN SOLUTIONS INC COM |
BR | BROADRIDGE FIN SOLUTIONS INC COM |
BR | BROADRIDGE FIN SOLUTIONS INC COM |
BRK.B | BERKSHIRE HATHAWAY INC COM CL B |
BYDDY | BYD COMPANY LIMITED ADR |
BYND | BEYOND MEAT INC COM |
BYND | BEYOND MEAT INC COM |
C | CITIGROUP INC COM |
CARR | CARRIER GLOBAL CORPORATION COM |
CAT | CATERPILLAR INC COM |
CGC | CANOPY GROWTH CORPORATION COM |
CLDX | CELLDEX THERAPEUTICS INC COM |
CLX | CLOROX CO COM |
CMG | CHIPOTLE MEXICAN GRILL COM |
CMG | CHIPOTLE MEXICAN GRILL COM |
CMP | COMPASS MINERALS INTL INC COM |
CNI | CANADIAN NATIONAL RAILWAYS CO COM |
COLM | COLUMBIA SPORTSWEAR CO COM |
COST | COSTCO WHOLESALE CORP COM |
COST | COSTCO WHOLESALE CORP COM |
COST | COSTCO WHOLESALE CORP COM |
CRL | CHARLES RIVER LABORATORIES COM |
CRM | SALESFORCE.COM INC COM |
CRM | SALESFORCE.COM INC COM |
CRSP | CRISPR THERAPEUTICS AG COM |
CSCO | CISCO SYSTEMS INC COM |
CSCO | CISCO SYSTEMS INC COM |
CSCO | CISCO SYSTEMS INC COM |
CSPI | CSP INC COM |
CTSH | COGNIZANT TECHNOLO COM CL A |
CVS | CVS HEALTH CORPORATION COM |
DDD | 3 D SYSTEMS INC COM |
DFS | DISCOVER FINANCIAL SERVICES COM |
DIS | WALT DISNEY COMPANY (THE) COM |
DIS | WALT DISNEY COMPANY (THE) COM |
DLTH | DULUTH HOLDINGS INC COM CL B |
DOCU | DOCUSIGN INC COM |
DXCM | DEXCOM INC COM |
EA | ELECTRONIC ARTS INC COM |
ECL | ECOLAB INC COM |
EDIT | EDITAS MEDICINE INC COM |
EW | EDWARDS LIFESCIENCES CORP COM |
EWBC | EAST WEST BANCORP INC COM |
EXAS | EXACT SCIENCES CORP COM |
FB | FACEBOOK INC COM CL A |
FDS | FACTSET RESEARCH SYSTEMS COM |
FDS | FACTSET RESEARCH SYSTEMS COM |
FDS | FACTSET RESEARCH SYSTEMS COM |
FDX | FEDEX CORP COM |
FHB | FIRST HAWAIIAN COM |
GE | GENERAL ELECTRIC CO COM |
GILD | GILEAD SCIENCES INC COM |
GILD | GILEAD SCIENCES INC COM |
GOEVW | CANOO INC WARRANT |
GOOG | ALPHABET INC COM CL C |
GOOGL | ALPHABET INC COM CL A |
GS | GOLDMAN SACHS GROUP INC COM |
GWRE | GUIDEWIRE SOFTWARE INC COM |
HAIN | HAIN CELESTIAL GROUP INC COM |
HAIN | HAIN CELESTIAL GROUP INC COM |
HAIN | HAIN CELESTIAL GROUP INC COM |
HAIN | HAIN CELESTIAL GROUP INC COM |
HD | HOME DEPOT INC COM |
IBM | INTERNATIONAL BUS MACH CORP COM |
IBM | INTERNATIONAL BUS MACH CORP COM |
ICLR | ICON PLC COM |
ILMN | ILLUMINA INC COM |
ILMN | ILLUMINA INC COM |
INFY | INFOSYS LTD ADR SPONSORED |
INO | INOVIO PHARMACEUTICALS INC COM |
INTC | INTEL CORP COM |
INTU | INTUIT INC COM |
IOVA | IOVANCE BIOTHERAPEUTICS INC COM |
IOVA | IOVANCE BIOTHERAPEUTICS INC COM |
IQV | IQVIA HOLDINGS INC COM |
IRBT | IROBOT CORP COM |
ISRG | INTUITIVE SURGICAL INC COM |
IVZ | INVESCO LTD COM |
JD | JD.COM INC ADR |
JD | JD.COM INC ADR |
JNJ | JOHNSON & JOHNSON COM |
JPM | JP MORGAN CHASE & CO COM |
K | KELLOGG COMPANY COM |
KHC | KRAFT HEINZ CO COM |
KMB | KIMBERLY CLARK CORP COM |
KMB | KIMBERLY CLARK CORP COM |
KSU | KANSAS CITY SOUTHERN COM |
LNTH | LANTHEUS HOLDINGS INC COM |
LOW | LOWE S COMPANIES INC COM |
MA | MASTERCARD INCORPORATED COM CL A |
MA | MASTERCARD INCORPORATED COM CL A |
MAR | MARRIOTT INTERNATIONAL INC COM CL A |
MAXR | MAXAR TECHNOLOGIES INC COM |
MAXR | MAXAR TECHNOLOGIES INC COM |
MBII | MARRONE BIO INNOVATIONS INC COM |
MBII | MARRONE BIO INNOVATIONS INC COM |
MBII | MARRONE BIO INNOVATIONS INC COM |
MBII | MARRONE BIO INNOVATIONS INC COM |
MCO | MOODYS CORP COM |
MDT | MEDTRONIC PLC COM |
MMM | 3M COMPANY COM |
MMM | 3M COMPANY COM |
MORN | MORNINGSTAR INC COM |
MSCI | MSCI INC COM |
MSFT | MICROSOFT CORP COM |
MSFT | MICROSOFT CORP COM |
MTB | M & T BANK CORP COM |
NCNO | NCINO INC COM |
NCR | NCR CORP COM |
NEE | NEXTERA ENERGY INC COM |
NFLX | NETFLIX INC COM |
NLOK | NORTONLIFELOCK INC COM |
NOW | SERVICENOW INC COM |
NSTG | NANOSTRING TECHNOLOGIES INC COM |
NTGR | NETGEAR INC COM |
NTLA | INTELLIA THERAPEUTICS INC COM |
NTRS | NORTHERN TRUST CORP COM |
NVDA | NVIDIA CORP COM |
NVO | NOVO NORDISK A/S ADR SPONSORED |
NVTA | INVITAE CORP COM |
NVTA | INVITAE CORP COM |
NVTA | INVITAE CORP COM |
OFIX | ORTHOFIX MEDICAL INC COM |
ONVO | ORGANOVO HLDGS INC COM |
OTIS | OTIS WORLDWIDE CORP COM |
PAYC | PAYCOM SOFTWARE INC COM |
PAYC | PAYCOM SOFTWARE INC COM |
PEGA | PEGASYSTEMS INC COM |
PEP | PEPSICO INC COM |
PETS | PETMED EXPRESS INC COM |
PG | PROCTER & GAMBLE CO COM |
PI | IMPINJ INC COM |
PINS | PINTEREST INC COM CL A |
PRAH | PRA HEALTH SCIENCES INC COM |
PRLB | PROTO LABS INC COM |
PRLB | PROTO LABS INC COM |
PYPL | PAYPAL HOLDINGS INC COM |
PYPL | PAYPAL HOLDINGS INC COM |
RDFN | REDFIN CORPORATION COM |
RDI | READING INTERNATIONAL INC COM CL A |
RGEN | REPLIGEN CORP COM |
RGNX | REGENXBIO INC COM |
RKDA | ARCADIA BIOSCIENCES INC COM |
RKDA | ARCADIA BIOSCIENCES INC COM |
RMD | RESMED INC COM |
ROOT | ROOT INC COM CL A |
RTX | RAYTHEON TECH CORP COM |
RUN | SUNRUN INC COM |
SBUX | STARBUCKS CORP COM |
SBUX | STARBUCKS CORP COM |
SCHW | SCHWAB (CHARLES) CORP COM |
SCHW | SCHWAB (CHARLES) CORP COM |
SE | SEA LIMITED ADR |
SHOP | SHOPIFY INC COM CL A |
SNOW | SNOWFLAKE INC COM CL A |
SPGI | S&P GLOBAL INC COM |
SPLK | SPLUNK INC COM |
SPOT | SPOTIFY TECHNOLOGY S.A. COM |
SQ | SQUARE INC COM CL A |
SSYS | STRATASYS LTD COM |
STE | STERIS PLC COM |
STKL | SUNOPTA INC COM |
STT | STATE STREET CORPORATION COM |
SYK | STRYKER CORP COM |
SYNH | SYNEOS HEALTH INC COM CL A |
T | AT&T INC COM |
TCEHY | TENCENT HOLDINGS LIMITED ADR UNSPONSORED |
TDOC | TELADOC HEALTH INC COM |
TDOC | TELADOC HEALTH INC COM |
TMO | THERMO FISHER SCIENTIFIC INC COM |
TNDM | TANDEM DIABETES CARE INC COM |
TROW | PRICE T ROWE GROUPS COM |
TSCO | TRACTOR SUPPLY CO COM |
TSLA | TESLA INC COM |
TSLA | TESLA INC COM |
TWOU | 2U INC COM |
TWTR | TWITTER INC COM |
TWTR | TWITTER INC COM |
TZOO | TRAVELZOO COM |
U | UNITY SOFTWARE INC COM |
UG | UNITED GUARDIAN COM |
UNP | UNION PACIFIC CORP COM |
UPS | UNITED PARCEL SERVICE INC COM CL B |
UPWK | UPWORK INC COM |
UPWK | UPWORK INC COM |
UTHR | UNITED THERAPEUTICS CORP COM |
V | VISA INC COM CL A |
V | VISA INC COM CL A |
VAR | VARIAN MEDICAL SYSTEMS INC COM |
VCYT | VERACYTE INC COM |
VEEV | VEEVA SYSTEMS INC COM CL A |
VEEV | VEEVA SYSTEMS INC COM CL A |
WBA | WALGREENS BOOTS ALLIANCE INC COM |
WCN | WASTE CONNECTIONS INC (CA) COM |
WCN | WASTE CONNECTIONS INC (CA) COM |
WCN | WASTE CONNECTIONS INC (CA) COM |
WDAY | WORKDAY INC COM CL A |
WDFC | WD-40 CO COM |
WIT | WIPRO ADR SPONSORED |
WMT | WALMART INC COM |
WST | WEST PHARMA SERVICES INC COM |
WWD | WOODWARD INC COM |
XLNX | XILINX INC COM |
YELP | YELP INC COM CL A |
ZBH | ZIMMER BIOMET HOLDINGS INC COM |
ZM | ZOOM VIDEO COMMUNICATIONS INC |
ZM | ZOOM VIDEO COMMUNICATIONS INC |
ZYNE | ZYNERBA PHARMACEUTICALS INC COM |
Copyright Information
James McRitchie, Publisher CorpGov.net (Corporate Governance). Phone number is (916) 869-2402. The best time to reach me is 10:30-11:30 AM pacific coast time. 9295 Yorkship Court, Elk Grove, CA 95758 USA. Yes, my contact hours are short. Please respect them. You can always send me an e-mail jm@corpgov.net.
All material on CorpGov.net is copyright © 1995- by Corporate Governance and James McRitchie except where otherwise indicated. All rights reserved. Files contained on this site may be distributed in this form only, as World Wide Web documents on CorpGov.net.
The information contained here may not be converted into any other format, or transmitted in any other way, without the consent of the authors. While we encourage hyper-links to be made to this site from other parts of the Web, the pages cannot be copied and saved onto other Web servers in order to be transmitted from those servers, without permission from CorpGov.net. This prohibition applies to those who intend to make copies of this information to retransmit as part of other Web sites; it does not apply to other Web servers, which store pages for routine caching purposes.
By accessing this site, I acknowledge and accept CorpGov.net disclaimers. All material on CorpGov.net is copyrighted © since 1995 by Corporate Governance and James McRitchie except where otherwise indicated. All rights reserved.